Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 136.5 / 136.5 | Ottawa | VE3TST | OPEN | FM IRLP | ||
29.6400 | -0.1 MHz | CSQ / CSQ | Shedden | VE3MMX | OPEN | FM EchoLink | ||
53.4100 | -1 MHz | Shedden | VE3MMX | OPEN | FM EchoLink | |||
145.1500 | -0.6 MHz | 162.2 / 162.2 | Cobourg, Rice Lake | VE3RTR | OPEN | FM AllStar | ||
145.1700 | -0.6 MHz | Sioux Narrows | VE3RSN | OPEN | FM IRLP | |||
145.1900 | -0.6 MHz | Edgar | VE3LSR | OPEN | DSTAR | |||
145.2100 | -0.6 MHz | 131.8 / 131.8 | Guelph, University of Guelph | VE3ZMG | OPEN | FM | ||
145.2700 | -0.6 MHz | 136.5 / 136.5 | Ancaster | VE3RDM | OPEN | FM | ||
145.2900 | -0.6 MHz | NAC 293 156.7 / 156.7 | Markdale, Berkeley | VA3CAX | OPEN | P-25 | ||
145.3700 | -0.6 MHz | 156.7 / 156.7 | Collingwood, Banks | VA3ROG | OPEN | FM | ||
145.4100 | -0.6 MHz | 103.5 / 103.5 | Toronto, CN Tower | VE3TWR | OPEN | FM AllStar IRLP | ||
145.4300 | -0.6 MHz | 114.8 | Foymount | VE3UCR | OPEN | FM | ||
145.4700 | -0.6 MHz | 110.9 / CSQ | Alfred, Water Tower | VA3PRA | OPEN | FM EchoLink | ||
145.5500 | -0.6 MHz | Almonte, Union Hall | VA3AAR | OPEN | DSTAR | |||
145.5700 | -0.98 MHz | CC 1 | Delhi | VA3JCD | OPEN | FM DMR EchoLink | ||
146.6700 | -0.6 MHz | 136.5 / 136.5 | Ottawa | VA3OFS | OPEN | FM | ||
146.7000 | -0.6 MHz | 100.0 / 100.0 | Alban | VE3BLZ | OPEN | FM | ||
146.7150 | -0.6 MHz | 156.7 / 156.7 | Lion's Head | VE3CAX | OPEN | FM | ||
146.7300 | -0.6 MHz | 97.4 / 97.4 | Paisley | VE3GBT | OPEN | FM EchoLink | ||
146.7600 | -0.6 MHz | 100.0 / 100.0 | Pembroke | VE3NRR | OPEN | FM IRLP | ||
146.7750 | -0.6 MHz | 156.7 | Dwight | VE3MUS | OPEN | FM EchoLink IRLP | ||
146.7900 | -0.6 MHz | NAC 293 156.7 / 156.7 | Collingwood, Blue Mtn | VE3BMR | OPEN | P-25 | ||
146.7900 | -0.6 MHz | 114.8 | Point Alexander, Laurentian Hills | VA3RBW | OPEN | FM | ||
146.8500 | -0.6 MHz | 156.7 | Edgar | VE3LSR | OPEN | FM AllStar | ||
146.8500 | -0.6 MHz | Sioux Lookout, Sioux Mtn | VE3YXL | OPEN | FM | |||
146.8800 | -0.6 MHz | 107.2 | St Joseph Island | VE3SJI | OPEN | FM | ||
146.9250 | -0.6 MHz | 131.8 | Muir | VE3DPL | OPEN | FM | ||
146.9300 | -0.6 MHz | 156.7 / 156.7 | Kapuskasing | VA3NKP | OPEN | FM EchoLink | ||
146.9700 | -0.6 MHz | 131.8 | Baden, Baden Sand Hill | VE3KSR | OPEN | FM | ||
146.9700 | -0.6 MHz | 100.0 / 100.0 | South River | VA3URU | OPEN | FM | ||
146.9850 | -0.6 MHz | 103.5 / 103.5 | Toronto | VE3SKY | OPEN | FM EchoLink YSF WIRES-X | ||
147.0000 | +0.6 MHz | Red Lake | VE3RLD | OPEN | FM | |||
147.0300 | -0.6 MHz | Kenora | VE3LWR | OPEN | FM | |||
147.0450 | +0.6 MHz | Black Hawk | VE3RBK | OPEN | FM | |||
147.0600 | +0.6 MHz | 118.8 | Windsor | VE3III | OPEN | FM IRLP | ||
147.1200 | +0.6 MHz | 100.0 / 100.0 | Chatham | VE3KCR | OPEN | FM | ||
147.1500 | +0.6 MHz | 100.0 / 100.0 | Orleans | VE3MPC | OPEN | FM EchoLink | ||
147.2250 | +0.6 MHz | 114.8 / 114.8 | Shedden | VE3MMX | OPEN | FM EchoLink | ||
147.2550 | +0.6 MHz | Dryden | VE3DRY | OPEN | FM | |||
147.2700 | +0.6 MHz | NAC 293 114.8 / 114.8 | Ingersoll | VE3OHR | OPEN | FM P-25 | ||
147.2700 | +0.6 MHz | 156.7 | Little Current, Manitoulin Island | VE3RMI | OPEN | FM YSF | ||
147.2700 | +0.6 MHz | 103.5 / 103.5 | Toronto | VE3TNC | OPEN | FM YSF | ||
147.3000 | +0.6 MHz | 100.0 / 100.0 | Ottawa | VE3TWO | OPEN | FM YSF | ||
147.3300 | +0.6 MHz | 110.9 / 110.9 | Rockland, Water Tower | VE3PRV | OPEN | FM EchoLink IRLP | ||
147.3600 | +0.6 MHz | 131.8 / 131.8 | Guelph | VA3SLD | OPEN | FM | ||
224.6600 | -1.6 MHz | 118.8 / 118.8 | Windsor, Downtown | VE3OOO | OPEN | FM | ||
224.7200 | -1.6 MHz | Ottawa | VE3ORF | PRIVATE | FM | |||
442.0500 | +5 MHz | CC 1 | Little Current | VE3RXR | OPEN | DMR | ||
442.2500 | +5 MHz | 107.2 | Thorold | VE3RAF | OPEN | FM | ||
442.3750 | +5 MHz | CC 0 156.7 / 156.7 | Collingwood, Blue Mtn | VA3BMR | OPEN | DMR | ||
442.6000 | +5 MHz | 103.5 / 103.5 | Newmarket | VE3CAY | OPEN | FM | ||
443.3625 | +5 MHz | CC 1 | Brantford | VA3JCV | OPEN | DMR | ||
443.5000 | +5 MHz | 110.9 | Alfred | VA3TLO | OPEN | FM | ||
443.6500 | +5 MHz | 110.9 / 110.9 | Cornwall, Bonville | VE3PGC | OPEN | FM AllStar EchoLink YSF | ||
443.7500 | +5 MHz | 114.8 / 114.8 | Shedden | VE3MMX | OPEN | FM EchoLink | ||
444.3000 | +5 MHz | CSQ | Little Current | VE3RQQ | OPEN | FM IRLP | ||
444.4750 | +5 MHz | 103.5 | Milton | VE3URU | OPEN | FM | ||
444.8500 | +5 MHz | 123.0 / 123.0 | Sudbury, Frood Hotel | VE3GOB | OPEN | FM AllStar |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |