Frequency | Offset | Tone Up / Down | Location | County | Call | Node | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
145.3500 | -0.6 MHz | 88.5 | Sugarloaf, Sugarloaf | VE1BHS | 100853 | OPEN | FM EchoLink IRLP | ![]() |
|
145.4500 | -0.6 MHz | Sheet Harbour, Marinette NSIMRS | VE1ESR | 94232 | OPEN | FM EchoLink | ![]() |
||
146.7600 | -0.6 MHz | Trenton, McLellans Mountain | VE1HR | 484358 | OPEN | FM EchoLink | ![]() |
||
146.9400 | -0.6 MHz | Sydney | VE1CR | 104517 | OPEN | FM EchoLink | ![]() |
||
147.0300 | +0.6 MHz | CSQ | Musquodoboit Harbour | VE1MHR | 94232 | OPEN | FM EchoLink | ![]() |
|
147.1350 | +0.6 MHz | Truro, Harmony Ridge | VE1HAR | 161248 | OPEN | FM EchoLink IRLP | ![]() |
||
147.1800 | +0.6 MHz | Kentville | VE1AEH | 309062 | OPEN | FM EchoLink IRLP | ![]() |
||
147.2400 | +0.6 MHz | Greenwood | VE1WN | 792670 | OPEN | FM EchoLink IRLP | ![]() |
||
147.4200 | 0 MHz | Western Shore, Oak Island | VE1KLR | 966629 | OPEN | EchoLink | ![]() |
||
430.2000 | +5 MHz | CC1 | Western Shore, Oak Island | VA1LUN | 66420 | OPEN | DMR DSTAR EchoLink Fusion | ![]() |
|
443.2500 | +5 MHz | 151.4 | Digby, EMO | VA1JSO | 149477 | OPEN | FM EchoLink | ![]() |
|
448.9250 | -5 MHz | Sugarloaf, NSIRMS Gov’t Site | VE1BHS | 100853 | OPEN | FM EchoLink IRLP | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |