Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
146.8000 | -0.6 MHz | CC 5 | Grand Falls-Windsor, Hodges Hill | VO1HHR | OPEN | FM DMR YSF | |||
147.3200 | 0 MHz | CC 5 | Labrador City | VO2ET | OPEN | DMR | |||
147.3200 | +0.6 MHz | CC | Labrador City | VO2ETC | OPEN | DMR | |||
443.4000 | +5 MHz | CC 5 | St. John's, Kenmount Hill (Rogers Site) | VO1UHF | OPEN | DMR DSTAR | BrandMeister | ||
444.0000 | +5 MHz | CC 11 | Grand-Falls Windsor | VO1GFR | OPEN | DMR | BrandMeister US | ||
444.0000 | +5 MHz | CC 5 114.8 / 114.8 | Labrador City, Labrador West Shopping Mall | VO2ETC | OPEN | FM AllStar DMR EchoLink | BrandMeister Canada |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |