Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3900 | -0.6 MHz | 123.0 | Fredericton, Forestry Centre | VE9FNB | 58031 | OPEN | FM YSF WIRES-X | ||
146.9700 | -0.6 MHz | 100.0 | Dalhousie, Kedgwick | VE9DEN | 73892 | OPEN | FM YSF WIRES-X | ||
146.9850 | -0.6 MHz | 103.5 / 103.5 | Sussex, Poley Mtn | VE9SUX | 18444 | OPEN | FM YSF WIRES-X | ||
147.1950 | +0.6 MHz | 123.0 / 123.0 | Grand Falls | VE9GFY | 51161 | OPEN | FM YSF WIRES-X | ||
147.2400 | +0.6 MHz | 100.0 / 100.0 | Bathurst, CCNB College | VE9BAT | 30701 | OPEN | FM EchoLink YSF WIRES-X | ||
147.3000 | +0.6 MHz | 123.0 / 123.0 | Edmundston, Blanchette Mtn | VE9TMR | 30751 | OPEN | FM YSF WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |