Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.4700 | 0 MHz | 100.0 / CSQ | Saint Thomas | St Thomas | NP2Q | 7851 | OPEN | IRLP | |
146.6300 | -0.6 MHz | 100.0 | Coral Harbor, Bordeaux Mountain | St John | KP2SJ | 7433 | OPEN | FM EchoLink IRLP | |
146.8100 | -0.6 MHz | 100.0 | Saint Thomas | St Thomas | KP2O | 7433 | OPEN | FM EchoLink IRLP | |
147.1100 | +0.6 MHz | 100.0 | Saint John, East | St John | NP2VI | 7433 | OPEN | FM EchoLink IRLP | |
147.2500 | +0.6 MHz | 100.0 | Christiansted, Mount Welcome | St Croix | NP2VI | 7433 | OPEN | FM EchoLink IRLP | |
448.1750 | -5 MHz | 100.0 | Christiansted, Mount Welcome | St Croix | K9VV | 7433 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |