Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | Bay City | Pierce | KB9LUK | OPEN | DSTAR | ||
145.2250 | -0.6 MHz | Cedarburg | Ozaukee | W9FRG | OPEN | DSTAR | ||
145.2450 | -0.6 MHz | Milwaukee | Milwaukee | KC9LKZ | OPEN | DSTAR | ||
145.2450 | -0.6 MHz | Wausau, Rib Mountain | Marathon | W9BCC | OPEN | DSTAR | ||
145.3050 | -0.6 MHz | Madison | Dane | W9HSY | OPEN | DSTAR | ||
145.3150 | -0.6 MHz | Baraboo, Baraboo Bluffs | Sauk | WB9FDZ | OPEN | DSTAR | ||
145.3450 | -0.6 MHz | Oshkosh, EAA Grounds | Winnebago | WB9SLI | OPEN | DSTAR | ||
146.7150 | -0.6 MHz | Wonewoc | Juneau | KD9BLN | OPEN | DSTAR | ||
146.8800 | -0.6 MHz | Dunnville | Dunn | WW9RS | OPEN | DSTAR | ||
146.9400 | -0.6 MHz | Chippewa Falls | Chippewa | KD9ICN | OPEN | DSTAR | ||
146.9850 | -0.6 MHz | Sheboygan | Sheboygan | KC9WUS | OPEN | DSTAR | ||
147.0450 | +0.6 MHz | Marshfield | Wood | KD9FUR | OPEN | DSTAR | ||
147.1950 | +0.6 MHz | 114.8 / 114.8 | Minocqua | Oneida | W9RRA | OPEN | FM DSTAR | |
147.1950 | +0.6 MHz | Richland Center | Richland | KC9WDW | OPEN | DSTAR | ||
147.2400 | +0.6 MHz | Tomah | Monroe | KD9JZC | OPEN | DSTAR | ||
147.2550 | +0.6 MHz | Sheboygan | Sheboygan | AB9FT | OPEN | DSTAR | ||
147.2850 | +0.6 MHz | Hollandale | Iowa | WI9WIN | OPEN | DSTAR | ||
147.3600 | +0.6 MHz | Sayner | Vilas | KB9VMC | OPEN | DSTAR | ||
147.5900 | 0 MHz | Lake Tomahawk | Oneida | KC9ZJF | OPEN | DSTAR | ||
440.1500 | +5 MHz | Watertown | Jefferson | W9TTN | OPEN | DSTAR | ||
441.81875 | +5 MHz | Racine | Racine | WI9RAC | OPEN | DSTAR | ||
442.1000 | +5 MHz | Rice Lake | Barron | KC0WKP | OPEN | DSTAR | ||
442.26875 | +5 MHz | Adams | Adams | AC9AR | OPEN | DSTAR | ||
442.3000 | +5 MHz | Beloit | Rock | N2RON | OPEN | DSTAR | ||
442.3250 | +5 MHz | Evansville | Rock | WB9RSQ | OPEN | AllStar DSTAR EchoLink IRLP | ||
442.4000 | +5 MHz | Fond du Lac | Fond Du Lac | KD9KPT | OPEN | FM DSTAR | ||
442.46875 | +5 MHz | Wausau | Marathon | W9BCC | OPEN | DSTAR | ||
442.48125 | +5 MHz | Park Falls | Price | W9PFP | OPEN | DSTAR | ||
442.48125 | +5 MHz | Sheboygan | Sheboygan | AB9FT | OPEN | DSTAR | ||
442.48125 | +5 MHz | Wausau | Marathon | OPEN | DSTAR | |||
442.4875 | +5 MHz | Richland Center | Richland | KC9WDW | OPEN | DSTAR | ||
442.5000 | +5 MHz | 131.8 | Galesville | Trempealeau | N9TUU | OPEN | DSTAR | |
442.5250 | +5 MHz | Merrill | Lincoln | KC9LFH | OPEN | DSTAR | ||
442.81875 | +5 MHz | Cedarburg | Ozaukee | W9FRG | OPEN | DSTAR | ||
443.2750 | +5 MHz | Milwaukee | Milwaukee | KD9JHE | OPEN | DSTAR | ||
443.5500 | +5 MHz | Black River Falls | Jackson | N9ROY | OPEN | DSTAR | ||
443.69375 | +5 MHz | Wonewoc | Juneau | KD9BLN | OPEN | DSTAR | ||
444.20625 | +5 MHz | Green Bay | Brown | K9EAM | OPEN | DSTAR | ||
444.4500 | +5 MHz | Prairie du Chien | Crawford | W0SFK | OPEN | DSTAR | ||
444.6750 | +5 MHz | Waupaca | Waupaca | KD9GXT | OPEN | DSTAR | ||
444.8750 | +5 MHz | River Falls | St Croix | WB0MPE | OPEN | DSTAR | ||
444.9550 | +5 MHz | Kewaunee | Kewaunee | KD9NKO | OPEN | DSTAR | ||
446.4250 | 0 MHz | Lake Tomahawk | Oneida | KC9ZJF | OPEN | DSTAR | ||
1282.1000 | -20 MHz | Wausau, Rib Mountain | Marathon | W9BCC | OPEN | DSTAR | ||
1282.1500 | -20 MHz | Cedarburg | Ozaukee | W9FRG | OPEN | DSTAR | ||
1290.0500 | -20 MHz | Milwaukee | Milwaukee | W9MIL | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |