Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 123.0 / 123.0 | Monroe | Green | KO9LR | OPEN | FM | |
145.1300 | -0.6 MHz | 110.9 / 110.9 | Hudson | St Croix | N9UPC | OPEN | FM YSF | |
145.1300 | -0.6 MHz | 127.3 / 127.3 | Milwaukee | Milwaukee | N9LKH | OPEN | FM AllStar IRLP | |
145.1300 | -0.6 MHz | 114.8 / 114.8 | Sayner | Vilas | WE9COM | OPEN | FM | |
145.1500 | -0.6 MHz | 103.5 | Washburn | Bayfield | KB9JX | OPEN | FM | |
145.1700 | -0.6 MHz | 110.9 / 110.9 | Superior | Douglas | WA9KLM | OPEN | YSF | |
145.1700 | -0.6 MHz | 131.8 | Viroqua | Vernon | N9TUU | OPEN | FM | |
145.2300 | -0.6 MHz | 123.0 / 123.0 | Dodgeville | Iowa | WE9COM | OPEN | FM | |
145.2500 | -0.6 MHz | 110.9 / 110.9 | Baldwin | St Croix | WE9COM | OPEN | FM | |
145.2900 | -0.6 MHz | 114.8 / 114.8 | Suring | Oconto | WE9COM | OPEN | FM | |
145.4300 | -0.6 MHz | 97.4 | Fond Du Lac | Fond Du Lac | W9EBV | OPEN | FM YSF | |
145.4700 | -0.6 MHz | 114.8 | Suring | Oconto | AB9PJ | OPEN | FM | |
145.4700 | -0.6 MHz | 127.3 / 127.3 | Waukesha | Waukesha | WE9COM | OPEN | FM | |
145.4900 | -0.6 MHz | 123.0 | Jefferson | Jefferson | W9MQB | OPEN | FM | |
145.4900 | -0.6 MHz | 110.9 / 110.9 | Solon Springs | Douglas | AA9JL | OPEN | FM | |
146.6100 | -0.6 MHz | 107.2 | Manitowoc | Manitowoc | W9DK | OPEN | FM | |
146.6100 | -0.6 MHz | 110.9 | Menomonie | Dunn | K9KGB | OPEN | FM | |
146.6250 | -0.6 MHz | 110.9 / 110.9 | Siren | Burnett | N9PHS | OPEN | FM | |
146.6400 | -0.6 MHz | NAC 640 114.8 / 114.8 | Irma | Lincoln | KB9QJN | OPEN | EchoLink IRLP P-25 | |
146.6550 | -0.6 MHz | 100.0 | Appleton | Outagamie | KB9BYP | OPEN | FM | |
146.6850 | -0.6 MHz | 123.0 | Madison | Dane | W9YT | OPEN | FM | |
146.6850 | -0.6 MHz | 110.9 / 110.9 | Menomonie | Dunn | KD9REF | OPEN | FM YSF | |
146.7000 | -0.6 MHz | 103.5 | Bayfield | Bayfield | N0BZZ | OPEN | FM | |
146.7150 | -0.6 MHz | NAC 455 110.9 / 110.9 | Barron | Barron | KD9EJA | OPEN | FM AllStar EchoLink P-25 | |
146.7450 | -0.6 MHz | 123.0 / 123.0 | Montello | Marquette | KC9ASQ | OPEN | FM | |
146.8050 | -0.6 MHz | 146.2 / 85.4 | Brussels | Door | WE9COM | OPEN | FM | |
146.8200 | -0.6 MHz | 127.3 / 127.3 | Delafield | Waukesha | W9TJK | OPEN | FM | |
146.8200 | -0.6 MHz | NAC 445 110.9 / 110.9 | La Pointe | Ashland | KB9QJN | OPEN | P-25 | |
146.8200 | -0.6 MHz | 114.8 / 114.8 | Wausau, Rib Mountain | Marathon | W9BCC | OPEN | FM | |
146.8500 | -0.6 MHz | 123.0 / 123.0 | Mauston | Juneau | KB9WQF | OPEN | FM YSF | |
146.8500 | -0.6 MHz | 100.0 / 100.0 | Plymouth | Sheboygan | WE9COM | OPEN | FM | |
146.8650 | -0.6 MHz | 127.3 | Elkhorn | Walworth | W9ELK | OPEN | FM | |
146.8800 | -0.6 MHz | 123.0 / 123.0 | Baraboo | Sauk | WR9ABE | OPEN | FM | |
146.8950 | -0.6 MHz | 114.8 / 114.8 | Irma | Lincoln | WE9COM | OPEN | FM | |
146.8950 | -0.6 MHz | 146.2 | Manitowoc | Manitowoc | W9RES | OPEN | FM | |
146.9100 | -0.6 MHz | 110.9 / 110.9 | Eau Claire, Sacred Heart Hospital | Eau Claire | W9EAU | OPEN | FM YSF | |
146.9100 | -0.6 MHz | 131.8 / 131.8 | Richland Center | Richland | W9PVR | OPEN | FM | |
146.9250 | -0.6 MHz | 118.8 | Waupaca | Waupaca | KX9RT | OPEN | FM | |
146.9400 | -0.6 MHz | 114.8 | Rhinelander | Oneida | KC9HBX | OPEN | FM EchoLink | |
146.9550 | -0.6 MHz | 123.0 | Markesan | Green Lake | WB9RBC | OPEN | FM | |
146.9700 | -0.6 MHz | 110.9 / 110.9 | Lampson | Washburn | N9PHS | OPEN | FM | |
147.0150 | +0.6 MHz | 123.0 | Cambria | Columbia | KC9CZH | OPEN | FM | |
147.0300 | +0.6 MHz | 123.0 / 123.0 | Adams | Adams | AC9AR | OPEN | FM EchoLink | |
147.0450 | +0.6 MHz | 110.9 / 110.9 | Barronett | Washburn | N9PHS | OPEN | FM | |
147.0450 | +0.6 MHz | 127.3 / 127.3 | Milwaukee | Milwaukee | WB0AFB | OPEN | FM | |
147.0750 | +0.6 MHz | 110.9 / 110.9 | Meteor | Sawyer | WE9COM | OPEN | FM | |
147.1050 | +0.6 MHz | 123.0 / 123.0 | Coloma | Waushara | WE9COM | OPEN | FM | |
147.1200 | +0.6 MHz | 114.8 | Tripoli | Oneida | KC9HBX | OPEN | FM EchoLink | |
147.1500 | +0.6 MHz | 123.0 / 123.0 | Madison | Dane | W9HSY | OPEN | FM YSF | |
147.1650 | +0.6 MHz | 110.9 | Hurley | Iron | KC0IPA | OPEN | FM | |
147.1650 | +0.6 MHz | 127.3 / 127.3 | Milwaukee | Milwaukee | W9WK | OPEN | FM AllStar EchoLink | |
147.2100 | +0.6 MHz | 110.9 | High Bridge | Ashland | KC9GSK | OPEN | FM | |
147.2100 | +0.6 MHz | 123.0 / 123.0 | Necedah | Juneau | KC9IPY | OPEN | FM YSF | |
147.2100 | +0.6 MHz | 127.3 / 127.3 | Slinger | Washington | KC9PVD | OPEN | FM | |
147.2100 | +0.6 MHz | 107.2 | Sturgeon Bay | Door | W9DOR | OPEN | FM AllStar EchoLink | |
147.2250 | +0.6 MHz | 114.8 | Gresham | Shawano | KS9E | OPEN | FM | |
147.2400 | +0.6 MHz | 100.0 | Oshkosh, Sandpit Road Tower | Winnebago | KC9LYF | OPEN | FM YSF | |
147.2550 | +0.6 MHz | 114.8 | Antigo | Langlade | W9SM | OPEN | FM | |
147.2550 | +0.6 MHz | 110.9 / 110.9 | Hayward | Sawyer | N9UPC | OPEN | FM AllStar YSF WIRES-X | |
147.2850 | +0.6 MHz | 123.0 | Wautoma, Townline Road Water Tower | Waushara | AB9CQ | OPEN | FM | |
147.3000 | +0.6 MHz | 107.2 | New Holstein | Calumet | KA9OJN | OPEN | FM | |
147.3150 | +0.6 MHz | 123.0 / 123.0 | Baraboo, Baraboo Bluffs | Sauk | WB9FDZ | OPEN | FM AllStar EchoLink | |
147.3300 | +0.6 MHz | 127.3 | Port Washington | Ozaukee | WI9OZ | OPEN | FM | |
147.3600 | +0.6 MHz | 123.0 / 123.0 | Cambridge | Jefferson | WE9COM | OPEN | FM | |
147.3750 | +0.6 MHz | 110.9 | Chippewa Falls | Chippewa | W9CVA | OPEN | FM AllStar YSF | |
147.3900 | +0.6 MHz | 118.8 | Waupaca | Waupaca | W9KL | OPEN | FM | |
223.8000 | -1.6 MHz | 123.0 / 123.0 | Fontana, Watertower | Walworth | N9BBG | OPEN | FM | |
223.8600 | -1.6 MHz | 123.0 | Lake Delton | Juneau | N9ROY | OPEN | FM | |
440.00625 | +5 MHz | CC 9 | Racine | Racine | KR9RK | OPEN | DMR | |
440.1500 | +5 MHz | Watertown | Jefferson | W9TTN | OPEN | DSTAR | ||
441.4000 | +5 MHz | 123.0 | Madison | Dane | WI9WIN | OPEN | FM EchoLink | |
441.81875 | +5 MHz | Racine | Racine | WI9RAC | OPEN | DSTAR | ||
442.0000 | +5 MHz | 114.8 | Pound | Marinette | WI9WIN | OPEN | FM EchoLink | |
442.1750 | +5 MHz | 100.0 | Appleton | Outagamie | WJ9K | OPEN | FM YSF | |
442.2000 | +5 MHz | 123.0 | Platteville | Grant | WI9WIN | OPEN | FM EchoLink | |
442.2000 | +5 MHz | 114.8 | Wausau | Marathon | WI9WIN | OPEN | FM EchoLink | |
442.26875 | +5 MHz | Adams | Adams | AC9AR | OPEN | DSTAR | ||
442.4000 | +5 MHz | 123.0 / 123.0 | Lake Geneva | Walworth | N9BBG | OPEN | FM | |
442.4250 | +5 MHz | 127.3 | Milwaukee | Milwaukee | N9UUR | OPEN | FM YSF | |
442.5000 | +5 MHz | 131.8 | Galesville | Trempealeau | N9TUU | OPEN | DSTAR | |
442.7250 | +5 MHz | 123.0 | Hancock | Waushara | WI9WIN | OPEN | FM | |
442.8000 | +5 MHz | 110.9 | Eau Claire | Eau Claire | WI9WIN | OPEN | FM | |
442.9750 | +5 MHz | 123.0 | Knowles | Dodge | W9TCH | OPEN | FM | |
443.0250 | +5 MHz | 110.9 | River Falls | Pierce | WI9WIN | OPEN | FM | |
443.1500 | +5 MHz | 100.0 | Manitowoc | Manitowoc | W9RES | OPEN | FM YSF WIRES-X | |
443.2250 | +5 MHz | 107.2 | Plymouth | Sheboygan | KD9TZ | OPEN | FM | |
443.2750 | +5 MHz | Milwaukee | Milwaukee | KD9JHE | OPEN | DSTAR | ||
443.3000 | +5 MHz | 110.9 / 110.9 | Eau Claire, Sacred Heart Hospital | Eau Claire | W9EAU | OPEN | FM | |
443.4000 | +5 MHz | 100.0 | Green Bay | Brown | WI9WIN | OPEN | FM EchoLink | |
443.5250 | +5 MHz | 114.8 | Port Washington | Ozaukee | WI9OZ | OPEN | FM | |
443.5500 | +5 MHz | Black River Falls | Jackson | N9ROY | OPEN | DSTAR | ||
443.6500 | +5 MHz | D351 / D351 | Barron | Barron | KD9EJA | OPEN | FM YSF WIRES-X | |
443.7000 | +5 MHz | 100.0 | Amberg | Marinette | WI9WIN | OPEN | FM EchoLink | |
443.7000 | +5 MHz | 123.0 / 123.0 | Darien | Walworth | N9ZXP | OPEN | FM YSF | |
443.7500 | +5 MHz | CC 3 110.9 | Hayward | Sawyer | N9UPC | OPEN | DMR YSF WIRES-X | |
443.8250 | +5 MHz | 123.0 / 123.0 | Baraboo, City EOC | Sauk | KC9MIO | OPEN | FM | |
443.8250 | +5 MHz | 127.3 | Slinger | Washington | KC9PVD | OPEN | FM IRLP | |
443.8500 | +5 MHz | Bayfield | Bayfield | N0BZZ | OPEN | FM | ||
443.8500 | +5 MHz | 123.0 / 123.0 | Wisconsin Dells | Juneau | N9ROY | OPEN | FM | |
443.9000 | +5 MHz | 77.0 / 100.0 | Baraboo | Sauk | WI9WIN | OPEN | FM EchoLink | |
444.1250 | +5 MHz | 123.0 | Necedah | Juneau | K9UJH | OPEN | FM | |
444.2250 | +5 MHz | 110.9 / 110.9 | Radisson | Sawyer | N9UPC | PRIVATE | FM YSF | |
444.3500 | +5 MHz | 110.9 / 110.9 | Chippewa Falls | Chippewa | W9CVA | OPEN | FM AllStar | |
444.8000 | +5 MHz | 131.8 | Tomah | Monroe | WI9WIN | OPEN | FM EchoLink | |
444.8500 | +5 MHz | 114.8 | Marshfield | Wood | WI9WIN | OPEN | FM EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |