Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.2900 | -1 MHz | 100.0 / 100.0 | Greeneville | Greene | W4WC | OPEN | FM | ![]() |
145.0800 | +1.4 MHz | NAC 532 D532 / D532 | Lafayette | Macon | K4TP | OPEN | FM P-25 | ![]() |
145.3900 | -0.6 MHz | 107.2 / CSQ | Chattanooga, Lookout Mtn | Hamilton | W4AM | OPEN | FM AllStar EchoLink | ![]() |
145.4700 | -0.6 MHz | 118.8 | Oak Ridge, Cross Mtn | Anderson | WB4GBI | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 107.2 / 107.2 | Chattanooga, Signal Mtn | Hamilton | W4AM | OPEN | FM EchoLink | ![]() |
146.6400 | -0.6 MHz | 179.9 | Clarksville | Montgomery | W7EMG | OPEN | FM | ![]() |
146.6550 | -0.6 MHz | 156.7 / 156.7 | Stanton, Water Tower | Haywood | NA8X | OPEN | FM | ![]() |
146.7000 | -0.6 MHz | 77.0 | Elizabethton, Holston Mtn | Carter | WR4CC | OPEN | FM | ![]() |
146.7150 | -0.6 MHz | 141.3 / 141.3 | Huntingdon, Water Tower | Carroll | KO4PKJ | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 136.5 / 136.5 | Carthage | Smith | K4TP | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 114.8 / 114.8 | Lafayette, Water Tank | Macon | K4TP | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | 118.8 | Newport, English Mtn | Cocke | WB4GBI | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 141.3 / 141.3 | Etowah, Starr Mtn | McMinn | KG4FZR | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 107.2 / 107.2 | Memphis, WATN Tower | Shelby | W4BS | OPEN | FM | ![]() |
146.8650 | -0.6 MHz | 118.8 / 118.8 | Crossville | Cumberland | W8EYU | OPEN | FM EchoLink YSF | ![]() |
146.8800 | -0.6 MHz | 162.2 / 162.2 | Palmer, Water Tower | Grundy | N4UUJ | OPEN | FM | ![]() |
146.8950 | -0.6 MHz | 100.0 / 100.0 | Hohenwald | Lewis | K4HRC | OPEN | FM | ![]() |
146.9250 | -0.6 MHz | 123.0 | Woodlawn | Montgomery | KO4HYT | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 118.8 | Sevierville, Bluff Mtn | Sevier | WB4GBI | OPEN | FM | ![]() |
147.0150 | +0.6 MHz | 110.9 / 110.9 | Rockwood, Mt Roosevelt | Roane | KE4RX | OPEN | FM YSF | ![]() |
147.0450 | +0.6 MHz | 100.0 / 100.0 | Clarksville | Montgomery | W7EMG | OPEN | FM YSF | ![]() |
147.0600 | -0.6 MHz | 141.3 | Athens | McMinn | KG4FZR | OPEN | FM YSF | ![]() |
147.1050 | +0.6 MHz | 156.7 / 156.7 | Henderson, Fire Sta 1 | Chester | KU4RT | OPEN | FM | ![]() |
147.1050 | +0.6 MHz | 156.7 / 156.7 | Lebanon, Franklin Road Tower | Wilson | WC4AR | OPEN | FM | ![]() |
147.1350 | +0.6 MHz | 114.8 / 114.8 | Mooresburg, Short Mtn | Hawkins | W2IQ | OPEN | FM EchoLink | ![]() |
147.1500 | +0.6 MHz | 151.4 / 151.4 | South Pittsburg | Marion | W4NAR | OPEN | FM EchoLink | ![]() |
147.1800 | +0.6 MHz | 118.8 / 118.8 | Benton, Chilhowee Mtn | Polk | W4GZX | OPEN | FM | ![]() |
147.2400 | +0.6 MHz | 114.8 / 114.8 | Sneedville | Hancock | W2IQ | OPEN | FM EchoLink | ![]() |
147.2850 | +0.6 MHz | 103.5 / CSQ | Pikeville | Bledsoe | AE4DD | OPEN | FM EchoLink | ![]() |
147.3150 | +0.6 MHz | 107.2 / 107.2 | Brownsville, Water Tower | Haywood | NA8X | OPEN | FM | ![]() |
441.6000 | +5 MHz | 151.4 | Mountain City | Johnson | KW4DHT | OPEN | FM | ![]() |
441.8875 | +5 MHz | CC 1 | Bartlett | Shelby | KG5A | OPEN | DMR | ![]() |
441.9750 | +5 MHz | 123.0 | Clarksville | Montgomery | W7EMG | OPEN | FM | ![]() |
442.4500 | +5 MHz | 100.0 | Sneedville | Hancock | W2IQ | OPEN | FM | ![]() |
442.5000 | +5 MHz | 100.0 | Knoxville, WJXB Tower | Knox | W4KEV | OPEN | FM | ![]() |
442.6000 | +5 MHz | 107.2 / 107.2 | Memphis | Shelby | WA4ADT | PRIVATE | FM EchoLink | ![]() |
442.6250 | +5 MHz | 100.0 / 100.0 | Maryville | Blount | N4ABV | OPEN | FM AllStar EchoLink | ![]() |
442.7500 | +5 MHz | 100.0 | Nashville | Davidson | N4OEM | OPEN | FM | ![]() |
442.7750 | +5 MHz | 151.4 / 151.4 | Whitwell | Marion | W4NAR | OPEN | FM | ![]() |
443.1500 | +5 MHz | 123.0 / 123.0 | Clarksville | Montgomery | W7EMG | OPEN | FM YSF | ![]() |
443.3500 | +5 MHz | 141.3 / 141.3 | Tellico Plains | Monroe | W3FCC | OPEN | FM | ![]() |
443.4000 | +5 MHz | CC 1 CSQ / CSQ | Somerville, Water Tower | Fayette | WX4EMT | OPEN | DMR | ![]() |
443.4250 | +5 MHz | 100.0 | Pikeville | Bledsoe | KW4BC | OPEN | FM YSF | ![]() |
443.4500 | +5 MHz | 156.7 / 156.7 | Bean Station | Grainger | W2IQ | OPEN | FM | ![]() |
443.7000 | +5 MHz | CC 1 | Memphis, WATN Tower | Shelby | W4BS | OPEN | DMR | ![]() |
443.9250 | +5 MHz | 103.5 / 103.5 | Mountain City, Forge Mtn | Johnson | KW4DHT | OPEN | FM | ![]() |
443.9500 | +5 MHz | 100.0 | Waynesboro | Wayne | OPEN | FM | ![]() |
|
443.9750 | +5 MHz | 110.9 / 110.9 | Rockwood, Mt Roosevelt | Roane | KE4RX | OPEN | FM YSF | ![]() |
444.3000 | +5 MHz | 118.8 | Sevierville, Bluff Mtn | Sevier | WB4GBI | OPEN | FM AllStar EchoLink IRLP | ![]() |
444.4000 | +5 MHz | 103.5 / 103.5 | Mountain City, Stone Mtn | Johnson | KW4DHT | OPEN | FM | ![]() |
444.6750 | +5 MHz | 100.0 | Caryville | Campbell | W4HKL | OPEN | FM AllStar EchoLink | ![]() |
444.7000 | +5 MHz | 100.0 / 100.0 | Signal Mountain | Sequatchie | KB4ACS | OPEN | FM AllStar EchoLink | ![]() |
444.8000 | +5 MHz | 131.8 / 131.8 | Counce | Hardin | WV4P | OPEN | FM | ![]() |
1271.0000 | +20 MHz | Woodlawn | Montgomery | KQ4OMQ | OPEN | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |