Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.2500 | -1 MHz | Knoxville, WIMZ Tower | Knox | W4KEV | 50001 | OPEN | FM AllStar | ||
53.7300 | -1 MHz | 107.2 | Memphis | Shelby | WA4ADT | 40245 | OPEN | FM AllStar | |
144.9200 | +2.5 MHz | D073 / D073 | Chattanooga, Signal Mtn | Hamilton | N4LMC | 46145 | OPEN | FM AllStar EchoLink | |
145.3700 | -0.6 MHz | 100.0 | Knoxville, Sharp's Ridge | Knox | W4KEV | 50015 | OPEN | FM AllStar EchoLink | |
145.3900 | -0.6 MHz | 107.2 / CSQ | Chattanooga, Lookout Mtn | Hamilton | W4AM | 602640 | OPEN | FM AllStar EchoLink | |
145.4100 | -0.6 MHz | 127.3 / CSQ | Greeneville, Bald Mtn | Greene | W4KEV | 50015 | OPEN | FM AllStar EchoLink | |
145.4500 | +2.525 MHz | NAC 293 123.0 / 123.0 | Cleveland | Bradley | KA4ELN | 45295 | OPEN | AllStar EchoLink P-25 | |
145.4500 | -0.6 MHz | 107.2 / CSQ | Memphis, First Tennessee Bank Bldg | Shelby | WB4KOG | 41613 | OPEN | FM AllStar EchoLink | |
146.7300 | -0.6 MHz | 107.2 | Memphis | Shelby | WA4ADT | 402470 | OPEN | FM AllStar | |
146.9250 | -0.6 MHz | NAC 293 114.8 / 114.8 | Cleveland, CARC Clubhouse | Bradley | W4GZX | 45295 | OPEN | FM AllStar P-25 | |
147.1950 | +0.6 MHz | 100.0 / 100.0 | Gatlinburg, Ski Mtn | Anderson | W4KEV | 50015 | OPEN | FM AllStar EchoLink | |
147.3450 | +0.6 MHz | 118.8 | Crossville | Cumberland | W4KEV | 50015 | OPEN | FM AllStar | |
147.3750 | +0.6 MHz | NAC 293 123.0 / 123.0 | Benton, Chilhowee Mtn | Polk | KA4ELN | 45295 | OPEN | FM AllStar EchoLink P-25 | |
147.3900 | +0.6 MHz | 100.0 / 100.0 | Dayton, Evensville Mtn | Rhea | K4DPD | 55666 | OPEN | FM AllStar EchoLink | |
147.5000 | 0 MHz | 110.9 | Lebanon | Wilson | N4LLC | 52895 | OPEN | FM AllStar EchoLink | |
222.6400 | +1.6 MHz | 156.7 / 156.7 | Birchwood | Hamilton | W4EMZ | 602860 | OPEN | FM AllStar | |
224.1800 | -1.6 MHz | 123.0 | Harriman, Buzzards Bluff | Roane | KO4NNC | 59127 | OPEN | FM AllStar EchoLink | |
224.9200 | -1.6 MHz | 146.2 | Chattanooga, Signal Mtn | Hamilton | N4LMC | 460771 | OPEN | FM AllStar EchoLink | |
441.9500 | +5 MHz | 146.2 / 146.2 | Bristol, Hospital | Sullivan | W4DOH | 43842 | OPEN | FM AllStar YSF | |
442.0000 | +5 MHz | Alcoa | Blount | K4BTL | 46660 | OPEN | FM AllStar EchoLink | ||
442.0750 | +5 MHz | 110.9 / 110.9 | Dayton, Lone Mtn | Rhea | KK4GGK | 464400 | OPEN | FM AllStar EchoLink YSF | |
442.4250 | +5 MHz | 94.8 / 94.8 | Chattanooga, Signal Mtn | Hamilton | W4YI | 46143 | OPEN | FM AllStar IRLP | |
442.4250 | +5 MHz | 107.2 / 107.2 | Hendersonville | Sumner | AK4GS | 47555 | OPEN | FM AllStar | |
442.5000 | +5 MHz | 118.8 / 118.8 | Gray | Washington | W4YSF | 502850 | OPEN | FM AllStar YSF | |
442.6250 | +5 MHz | 100.0 / 100.0 | Maryville | Blount | N4ABV | 44292 | OPEN | FM AllStar EchoLink | |
442.8500 | +5 MHz | 103.5 / 103.5 | Cumberland Gap | Claiborne | WA4ROB | 42898 | OPEN | FM AllStar EchoLink | |
442.8750 | +5 MHz | 114.8 | Pikeville | Bledsoe | N4BCT | 59405 | OPEN | FM AllStar | |
442.9500 | +5 MHz | 77.0 / 77.0 | Maryville | Blount | K4AVG | 53542 | OPEN | FM AllStar | |
443.1000 | +5 MHz | CC 1 107.2 | Collierville, Peterson Lake | Shelby | KO4MMQ | 545191 | OPEN | FM AllStar DMR EchoLink | |
443.1000 | +5 MHz | 118.8 / 118.8 | Jonesborough | Washington | K4ETN | 43723 | OPEN | FM AllStar EchoLink YSF | |
443.3250 | +5 MHz | 123.0 / 123.0 | Kingsport, Bays Mtn | Sullivan | W4TRC | 43839 | OPEN | FM AllStar YSF | |
443.9500 | +5 MHz | 118.8 / 118.8 | Johnson City | Washington | W4YSF | 43841 | OPEN | FM AllStar YSF | |
444.3000 | +5 MHz | 118.8 | Sevierville, Bluff Mtn | Sevier | WB4GBI | 49616 | OPEN | FM AllStar EchoLink IRLP | |
444.3250 | +5 MHz | 88.5 | Woodlawn | Montgomery | K4VL | 47424 | OPEN | FM AllStar EchoLink | |
444.3500 | +5 MHz | 107.2 / 107.2 | Gallatin, Music Mtn | Sumner | W4LKZ | 43627 | OPEN | FM AllStar | |
444.5500 | +5 MHz | 77.0 / CSQ | Caryville | Campbell | KB4PNG | 48495 | OPEN | FM AllStar EchoLink | |
444.6750 | +5 MHz | 100.0 | Caryville | Campbell | W4HKL | 42256 | OPEN | FM AllStar EchoLink | |
444.7000 | +5 MHz | 100.0 / 100.0 | Signal Mountain | Sequatchie | KB4ACS | 510136 | OPEN | FM AllStar EchoLink | |
444.9000 | +5 MHz | 94.8 / 94.8 | Ooltewah(Chattanooga)/Cleveland | Hamilton | W4YI | 46272 | OPEN | FM AllStar | |
927.6125 | -25 MHz | NAC 107.2 / 107.2 | Hendersonville | Sumner | AK4GS | 47724 | OPEN | AllStar EchoLink P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |