Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
29.6000 | 0 MHz | CC 0 | Florence | Darlington | OPEN | AllStar DMR EchoLink | |||
147.4350 | 0 MHz | CC 88.5 | Bluffton , Rte 170 | Beaufort | N1RCW | Open | FM AllStar DMR | ||
440.5125 | +5 MHz | CC 1 | Rock Hill | York | WR4SC | OPEN | DMR | NCPRN | |
440.5875 | +5 MHz | CC 1 | Orangeburg | Orangeburg | WR4SC | OPEN | DMR | NCPRN | |
440.6125 | +5 MHz | CC 1 | Columbia | Richland | WR4SC | OPEN | DMR | NCPRN | |
440.6375 | +5 MHz | CC 1 | Lake City | Florence | WR4SC | OPEN | DMR | NCPRN | |
440.6500 | +5 MHz | CC 1 | Saint George | Dorchester | WR4SC | OPEN | DMR | NCPRN | |
440.6625 | +5 MHz | CC 1 | Spartanburg | Spartanburg | WR4SC | OPEN | DMR | NCPRN | |
440.6875 | +5 MHz | CC 1 | Barnwell | Barnwell | WR4SC | OPEN | DMR | NCPRN | |
440.7125 | +5 MHz | CC 1 | Landrum | Spartanburg | N4JBM | OPEN | DMR | NCPRN | |
441.8000 | +5 MHz | CC 1 CSQ | Lugoff | Kershaw | KI4RAX | OPEN | FM DMR | NCPRN | |
441.8125 | +5 MHz | CC 1 | Georgetown | Geogetown | WR4SC | OPEN | DMR | NCPRN | |
441.8375 | +5 MHz | CC 1 | Sumter | Sumter | WR4SC | OPEN | DMR | NCPRN | |
441.8875 | +5 MHz | CC 1 | Murrells Inlet, Tidelands Waccamaw Community Hospital | Geogetown | WR4SC | OPEN | DMR | NCPRN | |
441.9125 | +5 MHz | CC 1 | Aynor | Horry | WR4SC | OPEN | DMR | NCPRN | |
441.9875 | +5 MHz | CC 1 | Beaufort | Beaufort | WR4SC | OPEN | DMR | NCPRN | |
442.0375 | +5 MHz | CC 0 | Hilton Head Island | Beaufort | KM4PRN | OPEN | DMR | ||
442.1625 | +5 MHz | CC 1 | Florence | Florence | WR4SC | OPEN | DMR | SCHEART | |
442.2375 | +5 MHz | CC 1 | Clemson, Clemson University | Pickens | K4BAN | OPEN | DMR | SCHEART | |
442.3125 | +5 MHz | CC 1 | Pickens, Glassy Mt | Pickens | WX4PG | OPEN | DMR | NCPRN | |
442.3125 | +5 MHz | CC 1 | Sumter | Sumter | WR4SC | OPEN | DMR | NCPRN | |
442.3875 | +5 MHz | CC 1 | White Hall | Colleton | WR4SC | OPEN | DMR | NCPRN | |
442.4625 | +5 MHz | CC 1 | Charleston | Charleston | WR4SC | OPEN | DMR | NCPRN | |
442.5125 | +5 MHz | CC 1 | Columbia | Richland | WR4SC | OPEN | DMR | NCPRN | |
442.5375 | +5 MHz | CC 1 | Walhalla, Long Mountain | Oconee | N4LRD | OPEN | DMR | NCPRN | |
442.5500 | +5 MHz | CC 1 | Trenton | Edgefield | W4DV | OPEN | DMR | TGIF | |
443.0375 | +5 MHz | CC 1 100.0 / 100.0 | Charleston, 100 FOOT ON FIRE STATION | Charleston | K4IUG | OPEN | FM DMR | NCPRN | |
443.1125 | +5 MHz | CC 1 | Caesar's Head Mountain | Greenville | WR4SC | OPEN | DMR | NCPRN | |
443.1625 | +5 MHz | CC 1 | Dillon, WPDE News 15 Tower | Dillon | WR4SC | OPEN | DMR | NCPRN | |
443.4500 | +5 MHz | CC 1 100.0 / 100.0 | Mt Pleasant | Charleston | K4IUG | OPEN | FM DMR | ||
443.4625 | +5 MHz | CC 1 | Aiken | Aiken | N2ZZ | OPEN | DMR | BrandMeister US | |
443.5375 | +5 MHz | CC 1 | Little Mountain | Newberry | WR4SC | OPEN | DMR | NCPRN | |
443.6625 | +5 MHz | CC 1 | Conway | Horry | NE4SC | OPEN | DMR | BrandMeister US | |
443.8375 | +5 MHz | CC 1 | Greenwood | Greenwood | WR4SC | OPEN | DMR | NCPRN | |
444.0375 | +5 MHz | CC 0 | Aiken | Aiken | N4ADI | OPEN | DMR | ||
444.0875 | +5 MHz | CC 1 | North Myrtle Beach | Horry | NE4SC | OPEN | DMR | BrandMeister US | |
444.2000 | +5 MHz | CC 1 | Columbia | Richland | N5CWH | OPEN | DMR | ||
444.2000 | +5 MHz | CC 0 156.7 / 156.7 | Leesville | Lexington | KC4GYM | OPEN | DMR YSF | ||
444.2875 | +5 MHz | CC 1 | Beech Island | Aiken | WR4SC | OPEN | DMR | NCPRN | |
444.4250 | +5 MHz | CC 1 | Surfside Beach | Horry | N1UXA | OPEN | DMR | BrandMeister US | |
444.5375 | +5 MHz | CC 1 | Anderson | Anderson | N4LRD | OPEN | DMR | NCPRN | |
444.6500 | +5 MHz | CC 0 | Little Mountain | Newberry | N4UHF | PRIVATE | DMR | ||
444.6750 | +5 MHz | CC 1 | Conway | Horry | W4GS | OPEN | DMR | ||
444.7375 | +5 MHz | CC 1 | Bluffton | Beaufort | KM4PRN | OPEN | DMR | ||
927.5125 | -25 MHz | CC 1 NAC 100.0 | Pickens, Glassy Mountain | Pickens | WB4LZT | OPEN | FM DMR P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |