Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.0100 | -1 MHz | 107.2 / CSQ | Porum | Muskogee | W4NFD | 48792 | OPEN | FM AllStar | |
145.1900 | -0.6 MHz | CC 1 131.8 / 131.8 | Shawnee, Shawnee Twin Lakes | Pottawatomie | KG5BGO | 57869 | OPEN | FM AllStar DMR EchoLink | |
146.7000 | -0.6 MHz | 162.2 / 162.2 | Del City | Oklahoma | W5DEL | 468100 | OPEN | FM AllStar YSF | |
146.7450 | -0.6 MHz | NAC 293 88.5 | Muskogee | Muskogee | KK5I | 453513 | OPEN | FM AllStar P-25 | |
147.0900 | +0.6 MHz | 88.5 / 88.5 | Claremore, RSU | Rogers | WX5RC | 49562 | OPEN | FM AllStar | |
147.2250 | +0.6 MHz | 88.5 | Preston | Okmulgee | WX5OKM | 576337 | OPEN | FM AllStar | |
147.3750 | +0.6 MHz | 141.3 | Enid | Garfield | W5HTK | 59136 | OPEN | FM AllStar | |
224.1800 | -1.6 MHz | 88.5 | Bixby, Leonard Mtn | Tulsa | W5RAB | 41270 | OPEN | FM AllStar | |
224.2600 | -1.6 MHz | 88.5 | Bartlesville | Washington | W5RAB | 46127 | OPEN | FM AllStar | |
224.3400 | -1.6 MHz | 88.5 / 88.5 | Muskogee | Cherokee | WA5VMS | 46525 | OPEN | FM AllStar | |
224.4800 | -1.6 MHz | 88.5 | Claremore, Keetonville Hill | Rogers | WD5ETD | 28737 | OPEN | FM AllStar | |
224.6200 | -1.59 MHz | 88.5 / 88.5 | Skiatook | Osage | W5RAB | 40043 | OPEN | FM AllStar | |
224.9200 | -1.6 MHz | 141.3 | Oklahoma City, Sandridge Bldg | Oklahoma | W5GDL | 43434 | OPEN | FM AllStar | |
443.9750 | +5 MHz | 100.0 | Checotah | McIntosh | KB5QAI | 579291 | OPEN | FM AllStar EchoLink | |
444.1750 | +5 MHz | CC 1 88.5 | Preston | Okmulgee | KD5FMU | 57788 | OPEN | FM AllStar DMR EchoLink | |
444.2125 | +5 MHz | 141.3 | Oklahoma City, Sandbridge Bldg | Oklahoma | W5GDL | 43434 | OPEN | FM AllStar | |
444.3500 | +5 MHz | CC 1 NAC 293 RAN 88.5 / 88.5 | Claremore, RSU | Rogers | WX5RC | 49562 | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 YSF WIRES-X M17 | |
444.8250 | +5 MHz | CC 1 | Enid | Garfield | W5HTK | 59111 | OPEN | FM AllStar DMR EchoLink | |
444.9500 | +5 MHz | 100.0 / 100.0 | Woodward | Woodward | N5WO | 59908 | OPEN | FM AllStar | |
927.0125 | -25 MHz | NAC 293 D074 / D074 | Fort Gibson | Cherokee | WA5VMS | 45191 | OPEN | FM AllStar P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |