Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.3500 | -1 MHz | 123.0 | Mineville | Essex | WA2LRE | OPEN | FM | |
53.7900 | -0.5 MHz | 156.7 | Yaphank | Suffolk | KA2RGI | OPEN | FM | |
145.1100 | -0.6 MHz | 123.0 | Wilmington, Whiteface Mountain | Essex | N2JKG | CLOSED | FM | |
146.7450 | -0.6 MHz | RAN 71.9 / 71.9 | Newark, Water Tower | Wayne | WA2AAZ | OPEN | FM AllStar EchoLink NXDN YSF | |
146.7750 | -0.6 MHz | 146.2 / 146.2 | Hebron, Big Burch Hill | Washington | N2ZTC | OPEN | FM | |
146.8050 | -0.6 MHz | 136.5 / 136.5 | Plainview | Nassau | WB2WAK | OPEN | FM | |
146.8200 | -0.6 MHz | 146.2 | Colesville | Broome | WA2QEL | OPEN | FM | |
146.8650 | -0.6 MHz | 146.2 / 146.2 | Binghamton, Airport | Broome | WA2QEL | OPEN | FM | |
146.8650 | +0.6 MHz | 151.4 | Buffalo | Erie | WB2ECR | OPEN | FM | |
146.9100 | -0.6 MHz | 100.0 / 100.0 | Boston | Erie | W2EUP | OPEN | FM | |
146.9700 | -0.6 MHz | 100.0 / CSQ | Beacon, Mt Beacon | Dutchess | N2FZC | OPEN | FM | |
147.1950 | +0.6 MHz | 136.5 | Southampton | Suffolk | WA2UEG | OPEN | FM | |
147.2550 | +0.6 MHz | 123.0 | Mineville | Essex | WA2LRE | OPEN | FM | |
147.2700 | +0.6 MHz | 141.3 | Manhattan | New York | W2ABC | OPEN | FM | |
147.3150 | +0.6 MHz | 141.3 | Wethersfield | Wyoming | KC2QNX | OPEN | FM | |
147.3600 | +0.6 MHz | 123.0 / 123.0 | Elmira | Chemung | N3AQ | OPEN | FM | |
223.8600 | -1.6 MHz | 110.9 / 110.9 | West Islip | Suffolk | W2GSB | OPEN | FM EchoLink IRLP | |
224.1200 | -1.6 MHz | 131.8 | North Babylon | Suffolk | KB2UR | OPEN | FM | |
224.7000 | -1.6 MHz | Gloversville | Fulton | K2JJI | OPEN | FM | ||
446.4750 | -5 MHz | NAC 293 136.5 | Plainview | Nassau | WB2WAK | OPEN | FM P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |