Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 114.8 | Brooklyn | Kings | WB2HWW | 7820 | OPEN | FM IRLP | |
29.6800 | -0.1 MHz | 123.0 | Rochester | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
51.6200 | -0.5 MHz | 88.5 | Delevan | Cattaraugus | WB2JPQ | 4715 | OPEN | FM IRLP | |
53.1100 | -1.78 MHz | 107.2 / 107.2 | Melville, Jaynes Hill | Suffolk | WB2CIK | 4490 | OPEN | FM IRLP | |
53.8300 | -0.5 MHz | 136.5 / 136.5 | Staten Island, Todt Hill | Richmond | KC2GOW | 8327 | OPEN | FM EchoLink IRLP | |
145.2500 | -0.6 MHz | 100.0 | Farmingville | Suffolk | WB2BQW | 3390 | OPEN | FM EchoLink IRLP | |
145.3500 | -0.6 MHz | 114.8 / 114.8 | Rosedale | Queens | K2EAR | 4242 | OPEN | FM EchoLink IRLP | |
145.3700 | -0.6 MHz | 136.5 / 136.5 | Manorville | Suffolk | N2NFI | 4411 | OPEN | FM IRLP | |
145.4100 | -0.6 MHz | 110.9 | Victor, Baker Hill | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
145.4300 | -0.6 MHz | 136.5 / 136.5 | Hauppauge | Suffolk | W2LRC | 3537 | OPEN | FM IRLP | |
145.4900 | -0.6 MHz | 88.5 | Gainesville | Wyoming | WB2JPQ | 4068 | OPEN | FM IRLP | |
146.4300 | +1 MHz | RAN 136.5 / 136.5 | Brooklyn | Kings | KC2RA | 8685 | OPEN | FM EchoLink IRLP NXDN | |
146.6700 | -0.6 MHz | 127.3 | Arkwright | Chautauqua | K2XZ | 4068 | OPEN | FM IRLP | |
146.6700 | -0.6 MHz | 136.5 / 136.5 | Queens Village | Queens | W2FWG | 4223 | OPEN | FM IRLP | |
146.6850 | -0.6 MHz | 127.3 / 127.3 | North Lindenhurst | Suffolk | W2GSB | 9053 | OPEN | FM IRLP | |
146.8350 | -0.6 MHz | 88.5 | Eden | Erie | WB2JPQ | 4068 | OPEN | FM IRLP | |
146.8500 | -0.6 MHz | 136.5 / 127.3 | Glen Oaks | Queens | W2VL | 4438 | OPEN | FM AllStar EchoLink IRLP | |
146.9250 | -0.6 MHz | 110.9 / 110.9 | Rochester | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
146.9400 | -0.6 MHz | 162.2 / 162.2 | Avon | Livingston | WR2AHL | 8058 | OPEN | FM IRLP | |
147.0300 | +0.6 MHz | 110.9 | Groveland | Livingston | W2COP | 4250 | OPEN | FM AllStar IRLP | |
147.1500 | +0.6 MHz | 114.8 / 114.8 | Hudson | Columbia | N2LEN | 4207 | OPEN | FM EchoLink IRLP | |
147.1500 | +0.6 MHz | 123.0 | Plattsburgh | Clinton | W2UXC | 8293 | OPEN | FM IRLP | |
147.1650 | +0.6 MHz | 114.8 | Orangetown | Rockland | WB2RRA | 5930 | OPEN | FM EchoLink IRLP | |
147.2250 | +0.6 MHz | 110.9 / 110.9 | Brockport | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
147.3450 | +0.6 MHz | 110.9 / 110.9 | Rochester, URMC | Monroe | WR2ROC | 4250 | OPEN | FM AllStar EchoLink IRLP | |
147.3750 | +0.6 MHz | 136.5 / 136.5 | Selden | Suffolk | W2KPQ | 4478 | OPEN | FM AllStar EchoLink IRLP | |
223.8600 | -1.6 MHz | 110.9 / 110.9 | West Islip | Suffolk | W2GSB | 7737 | OPEN | FM EchoLink IRLP | |
224.0200 | -1.6 MHz | 136.5 | Carmel | Putnam | KC2CWT | 4513 | OPEN | FM EchoLink IRLP | |
224.5400 | -1.6 MHz | 136.5 | East Rockaway | Nassau | WA2YUD | 4741 | OPEN | FM IRLP | |
440.0500 | +5 MHz | 107.2 / 107.2 | Greenport | Suffolk | W2AMC | 4309 | OPEN | FM EchoLink IRLP | |
441.4500 | +5 MHz | 123.0 | Manhattan | New York | NE2E | 4757 | OPEN | FM IRLP | |
442.3000 | +5 MHz | 114.8 | Riverhead | Suffolk | N2NFI | 4677 | OPEN | FM EchoLink IRLP | |
442.8000 | +5 MHz | 110.9 / 110.9 | Rochester | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
442.8500 | +5 MHz | 151.4 | Hauppague | Suffolk | WB2ROL | 8990 | OPEN | FM EchoLink IRLP | |
442.9000 | +5 MHz | 110.9 / 110.9 | Victor, Baker Hill | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
442.9500 | +5 MHz | 114.8 | Melville, Jaynes Hill | Suffolk | WB2CIK | 4490 | OPEN | FM IRLP | |
443.1000 | +5 MHz | 110.9 / 110.9 | Churchville | Monroe | KB2CHM | 4516 | OPEN | FM AllStar EchoLink IRLP | |
444.1000 | +5 MHz | 100.0 / 100.0 | Albany | Columbia | WA2PVV | 4455 | OPEN | FM IRLP | |
444.1000 | +5 MHz | 88.5 | Colden | Erie | WB2JPQ | 4068 | OPEN | FM IRLP | |
444.1500 | +5 MHz | 88.5 | Lackawanna | Erie | WB2JPQ | 4068 | OPEN | FM IRLP | |
444.1625 | +5 MHz | 114.8 / 114.8 | Selden | Suffolk | KD2UQK | 8529 | OPEN | FM AllStar EchoLink IRLP | |
444.1750 | +5 MHz | 88.5 | Delevan | Cattaraugus | K2XZ | 4068 | OPEN | FM IRLP | |
444.2500 | +5 MHz | 110.9 | Rochester, URMC | Monroe | WR2ROC | 4250 | OPEN | FM AllStar EchoLink IRLP | |
444.7000 | +5 MHz | 110.9 / 110.9 | Rochester, Senica Towers | Monroe | N2HJD | 7250 | OPEN | FM EchoLink IRLP | |
444.8500 | +5 MHz | 88.5 | Olean | Cattaraugus | K2XZ | 4715 | OPEN | FM IRLP | |
445.0750 | -5 MHz | 114.8 | Manhattan | New York | WA2CBS | 9615 | OPEN | FM IRLP | |
445.7250 | -5 MHz | 91.5 | Farmingville | Suffolk | K2LI | 8186 | PRIVATE | FM IRLP | |
447.2000 | -5 MHz | 136.5 | Plainview | Nassau | KE2EJ | 4016 | OPEN | FM IRLP | |
447.8250 | -5 MHz | 107.2 / 107.2 | Manhattan, Rockefeller Center | New York | WA2ZLB | 4551 | OPEN | FM EchoLink IRLP | |
448.2750 | -5 MHz | 114.8 / 114.8 | Hunter, Colonels Chair Summit | Greene | N2LEN | 4207 | OPEN | FM EchoLink IRLP | |
449.1250 | -5 MHz | 136.5 / 136.5 | Plainview | Nassau | W2KPQ | 4969 | OPEN | FM AllStar EchoLink IRLP | |
449.2375 | -5 MHz | CC 0 NAC 581 114.8 / 114.8 | Plainview | Nassau | KD2UQK | 8529 | OPEN | FM AllStar DMR EchoLink IRLP P-25 YSF | |
449.7250 | -5 MHz | 151.4 | Sayville | Suffolk | WA2RYY | 4148 | OPEN | FM IRLP | |
449.9250 | -5 MHz | 179.9 | Lake Peekskill | Putnam | KB2CQE | 4214 | OPEN | FM IRLP | |
449.9750 | -5 MHz | 94.8 | Mattituck | Suffolk | K1IMD | 4480 | OPEN | FM EchoLink IRLP | |
449.9800 | -5 MHz | 94.8 | Sag Harbor | Suffolk | K2GLP | 4878 | OPEN | FM EchoLink IRLP | |
927.3250 | -25 MHz | 88.5 / 88.5 | Buffalo | Erie | N2LYJ | 4844 | OPEN | FM AllStar EchoLink IRLP | |
927.4750 | -25 MHz | 131.8 / 131.8 | Buffalo | Erie | WA2WWK | 4844 | OPEN | FM IRLP | |
1288.0000 | -20 MHz | Rochester | Monroe | 7250 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |