Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | D174 / D174 | Waterford Works | Camden | W2FLY | OPEN | ||
146.8500 | -0.6 MHz | 151.4 / CSQ | Holland Township | Hunterdon | WA2GWA | OPEN | FM EchoLink | |
147.3750 | +0.6 MHz | 151.4 / CSQ | Cherryville | Hunterdon | WB2NQV | OPEN | FM | |
223.9600 | -1.6 MHz | 110.9 | Watchung | Somerset | K2ETS | OPEN | FM AllStar EchoLink | |
224.0000 | -1.6 MHz | 151.4 / CSQ | Warrensville | Somerset | K2PM | OPEN | FM | |
224.1200 | -1.6 MHz | CSQ | Glen Gardner, Mt Kipp | Hunterdon | K2PM | OPEN | FM | |
441.4000 | +5 MHz | D054 / D054 | Martinsville | Somerset | NJ2DG | OPEN | FM YSF | |
442.3000 | +5 MHz | 131.8 / 131.8 | Waterford Works | Camden | KA2PFL | OPEN | FM | |
443.5500 | +5 MHz | 141.3 / 141.3 | South River | Middlesex | WB2SNN | OPEN | FM AllStar | |
443.6000 | +5 MHz | 146.2 / 146.2 | Cape May, Courthouse | Cape May | W2CMC | OPEN | FM | |
445.4750 | -5 MHz | CC 1 | Montclair | Essex | WR3IRS | OPEN | DMR | |
446.3250 | -5 MHz | 151.4 | Newton, SCCC | Sussex | N2BEI | OPEN | FM | |
447.8750 | -5 MHz | CC 1 NAC 115 D315 / D115 | Watnong Mountain | Morris | N2FED | CLOSED | DMR P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |