Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.7100 | -0.5 MHz | 74.4 / 74.4 | Quinton | Salem | N2KEJ | 27233 | OPEN | FM AllStar EchoLink | |
146.6250 | -0.6 MHz | 141.3 / 141.3 | Warren | Somerset | W2QW | 27089 | OPEN | FM AllStar EchoLink | |
146.6250 | -0.6 MHz | 131.8 / 131.8 | Woodstown, Salem County EOC | Salem | N2KEJ | 50231 | OPEN | FM AllStar | |
146.7450 | -0.6 MHz | 146.2 / 146.2 | Egg Harbor Township, Atlantic County EOC | Atlantic | K2BR | 50420 | OPEN | FM AllStar EchoLink | |
146.9400 | -0.6 MHz | 141.3 / 141.3 | Watchung | Union | K2ETS | 27274 | OPEN | FM AllStar | |
147.3600 | +0.6 MHz | 141.3 / 141.3 | North Wildwood | Cape May | NW2NJ | 482182 | OPEN | FM AllStar | |
223.9600 | -1.6 MHz | 110.9 | Watchung | Somerset | K2ETS | 27273 | OPEN | FM AllStar EchoLink | |
224.0400 | -1.6 MHz | 151.4 / 151.4 | Belle Meade | Somerset | KB2EAR | 2557 | OPEN | FM AllStar | |
224.4600 | -1.6 MHz | 107.2 / 107.2 | Jamesburg, Thompson park | Middlesex | KA2CAF | 428143 | OPEN | FM AllStar | |
224.4600 | -1.6 MHz | 74.4 / 74.4 | Salem | Salem | N2KEJ | 502311 | OPEN | FM AllStar | |
224.6400 | -1.6 MHz | 151.4 / 151.4 | Martinsville | Somerset | N2ZAV | 2559 | OPEN | FM AllStar | |
442.1500 | +5 MHz | 123.0 / 123.0 | Newark | Essex | KB2UET | 51112 | OPEN | AllStar | |
442.8000 | +5 MHz | CC 0 123.0 | Belle Mead | Somerset | KD2ARB | 43315 | OPEN | AllStar DMR | |
443.0500 | +5 MHz | NAC 293 141.3 | Little Falls | Passaic | W2XTV | 28395 | OPEN | AllStar P-25 | |
443.5500 | +5 MHz | 141.3 / 141.3 | South River | Middlesex | WB2SNN | 27905 | OPEN | FM AllStar | |
444.4000 | +5 MHz | 141.3 | Old Bridge | Middlesex | WB2HKK | 42690 | OPEN | FM AllStar | |
444.6000 | +5 MHz | 123.0 / 123.0 | Montgaue | Sussex | N2KMB | 44031 | OPEN | FM AllStar EchoLink | |
444.8750 | +5 MHz | 162.2 / 162.2 | Hammonton | Atlantic | N2BDP | 526084 | OPEN | FM AllStar EchoLink | |
444.9125 | +5 MHz | 141.3 / 141.3 | Kendall Park | Middlesex | KB2EAR | 2298 | OPEN | FM AllStar | |
445.1250 | -5 MHz | 91.5 / 91.5 | Blue Anchor | Camden | KB2AYS | 28201 | OPEN | FM AllStar EchoLink IRLP YSF | |
447.2750 | -5 MHz | 131.8 / 131.8 | Bridgeton | Cumberland | N2YIR | 42543 | OPEN | FM AllStar EchoLink | |
448.7750 | -5 MHz | 146.2 / 146.2 | Egg Harbor Township, Atlantic County EOC | Atlantic | K2BR | 53209 | OPEN | FM AllStar | |
927.3625 | -25 MHz | 141.3 / 141.3 | Belle Meade | Somerset | KB2EAR | 2558 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |