Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
146.6100 | -0.6 MHz | CC 1 131.8 / 131.8 | O'Neill, Nielsen Communications | Holt | KB0GRP | OPEN | FM DMR | BrandMeister US | |
432.0250 | 0 MHz | CC 1 | Hastings | Adams | KC0EQA | OPEN | AllStar DMR DSTAR EchoLink YSF WIRES-X | ||
442.2750 | +5 MHz | CC 1 | Bellevue | Sarpy | KB0ZZT | OPEN | DMR | ||
442.4250 | +5 MHz | CC 1 | Lincoln | Lancaster | WB0QQK | OPEN | DMR | ||
442.6000 | +5 MHz | CC 1 | Norfolk | Madison | W0OFK | OPEN | DMR | ||
442.6500 | +5 MHz | CC 1 | Omaha | Douglas | K0BOY | OPEN | DMR | ||
442.7750 | +5 MHz | CC 1 | Weeping Water | Cass | KC0HYI | OPEN | DMR | ||
442.8000 | +5 MHz | CC 1 | Columbus | Butler | K0BOY | OPEN | DMR | ||
442.8000 | +5 MHz | CC 1 | Nebraska City | Otoe | WA0RJR | OPEN | DMR | ||
442.8250 | +5 MHz | CC 1 | Omaha, Douglas County Communications Center | Douglas | WB0QQK | OPEN | DMR | ||
443.1750 | +5 MHz | CC 1 173.8 / 173.8 | Beatrice | Gage | KC0MLT | OPEN | FM AllStar DMR YSF | BrandMeister US | |
444.2250 | +5 MHz | CC 1 | Omaha | Douglas | KB0TDW | OPEN | DMR | BrandMeister US | |
444.2500 | +5 MHz | CC 1 | Scottsbluff | Scotts Bluff | W0SSB | OPEN | DMR | BrandMeister US | |
444.3000 | +5 MHz | CC 1 | Lincoln | Lancaster | K0RPT | OPEN | DMR | ||
444.8250 | +5 MHz | CC 0 | Spencer | Boyd | N0TO | OPEN | DMR | ||
444.8500 | +5 MHz | CC 1 | Fremont, Gifford Tower (high-rise residence) | Dodge | KC0HYI | OPEN | DMR | ||
444.9750 | +5 MHz | CC 1 | Omaha | Douglas | KB0ZZT | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |