Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3400 | -0.6 MHz | 100.0 / 100.0 | Beatrice | Gage | KC0MLT | 28757 | OPEN | FM AllStar EchoLink YSF | |
146.9100 | -0.6 MHz | 131.8 / 131.8 | Bassett, On Fire/Rescue tower | Rock | WM0L | 53056 | OPEN | FM AllStar EchoLink WIRES-X | |
147.0750 | +0.6 MHz | 146.2 / 146.2 | Humboldt | Richardson | WB0YLA | 409900 | OPEN | FM AllStar EchoLink | |
147.3150 | +0.6 MHz | 110.9 / 110.9 | Falls City | Richardson | K0JKS | 601121 | OPEN | FM AllStar YSF | |
147.3450 | +0.6 MHz | 123.0 | Grand Island | Hall | KD0ENX | 29607 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
224.0600 | -1.6 MHz | 88.5 / 88.5 | Falls City | Richardson | KI0AU | 591742 | OPEN | FM AllStar | |
224.1600 | -1.6 MHz | 100.0 / 100.0 | Fremont, Dodge County Courthouse | Dodge | KD0PGV | 46404 | OPEN | FM AllStar EchoLink | |
224.7600 | -1.6 MHz | 100.0 / 100.0 | Omaha | Douglas | WB0YLA | 409900 | OPEN | FM AllStar EchoLink | |
432.0250 | 0 MHz | CC 1 | Hastings | Adams | KC0EQA | 27553 | OPEN | AllStar DMR DSTAR EchoLink YSF WIRES-X | |
443.0750 | +5 MHz | 173.8 / 173.8 | Virginia | Gage | KC0SWG | 409922 | OPEN | FM AllStar EchoLink | |
443.1750 | +5 MHz | CC 1 173.8 / 173.8 | Beatrice | Gage | KC0MLT | 40509 | OPEN | FM AllStar DMR YSF | |
443.7500 | +5 MHz | 88.5 / 88.5 | Falls City | Richardson | KI0AU | 591744 | OPEN | FM AllStar | |
443.7500 | +5 MHz | 110.9 / 110.9 | South Sioux City, KBWF TV Tower | Dakota | N0DCA | 43856 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
443.9250 | +5 MHz | 103.5 / 103.5 | Omaha | Douglas | KG0S | 28381 | OPEN | FM AllStar EchoLink IRLP | |
444.0250 | +5 MHz | 136.5 / 136.5 | Omaha | Douglas | KD0DDU | 409900 | OPEN | FM AllStar EchoLink | |
927.7000 | 0 MHz | 151.4 | Omaha, Mormon Bridge | Douglas | K0OQL | 51149 | OPEN | AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |