Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.4000 | 0 MHz | 118.8 | Kalispell | Flathead | KD0CST | 7884 | OPEN | IRLP | |
146.5800 | 0 MHz | 100.0 | Eureka | Lincoln | KC7CUE | 3363 | OPEN | IRLP | |
147.2400 | +0.6 MHz | Great Falls | Cascade | AA7GS | 21184 | OPEN | IRLP YSF | ||
147.3200 | 0 MHz | 100.0 | Eureka, Virginia Hill | Lincoln | WR7DW | 3303 | OPEN | FM IRLP | |
444.3500 | +5 MHz | 100.0 | Libby | Lincoln | N7AGM | 3056 | OPEN | FM IRLP | |
444.9250 | +5 MHz | 123.0 | Bigfork | Flathead | NE7AL | 7362 | OPEN | FM AllStar IRLP | |
446.4000 | 0 MHz | 100.0 / CSQ | Kalispell, Buffalo Hill | Flathead | K7LYY | 7430 | OPEN | IRLP | |
446.8000 | 0 MHz | 100.0 | Somers | Flathead | N7LT | 3692 | OPEN | IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |