Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
147.3200 | +0.6 MHz | NAC 293 100.0 / 100.0 | Gilford | Tuscola | KB8SWR | OPEN | FM P-25 | |
147.3300 | +0.6 MHz | NAC 293 | Detroit | Wayne | KC8LTS | OPEN | P-25 | |
442.0750 | +5 MHz | NAC 293 123.0 / 123.0 | Romeo | Macomb | K8FBI | OPEN | FM AllStar EchoLink P-25 | |
442.5375 | +5 MHz | CC 1 NAC 293 | Detroit | Wayne | K9DPD | OPEN | DMR P-25 | |
442.6000 | +5 MHz | NAC 293 123.0 / 123.0 | Warren | Macomb | K8FBI | OPEN | FM AllStar EchoLink P-25 | |
443.3750 | +5 MHz | CC 1 NAC 293 CSQ / CSQ | Petoskey, Krause Rd | Emmet | W8CCE | OPEN | DMR DSTAR P-25 YSF | |
927.2500 | -25 MHz | NAC 293 131.8 / 131.8 | Mt. Clemens | Macomb | W8FSM | OPEN | FM P-25 | |
927.4875 | -25 MHz | NAC 293 131.8 / 131.8 | Riverview | Wayne | KC8LTS | OPEN | FM P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |