Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | Feeding Hills | Hampden | W1KK | OPEN | DSTAR | ||
145.1600 | -0.6 MHz | Brookline | Suffolk | K1MRA | OPEN | DSTAR | ||
145.2500 | -0.6 MHz | CC 5 NAC 250 RAN 77.0 / 77.0 | Norwell | Plymouth | AC1M | OPEN | FM DMR DSTAR NXDN P-25 YSF M17 | |
145.2900 | -0.6 MHz | RAN | Dartmouth | Bristol | NN1D | OPEN | DSTAR NXDN | |
145.3300 | -0.6 MHz | Westford, Water Tower | Middlesex | WB1GOF | OPEN | DSTAR | ||
145.3900 | -0.6 MHz | CC 9 NAC 293 RAN 67.0 / 67.0 | Marshfield, WATD Tower | Plymouth | W1ATD | OPEN | FM DMR DSTAR EchoLink IRLP NXDN P-25 YSF M17 | |
145.4200 | -0.6 MHz | Fall River | Bristol | K1RFI | OPEN | DSTAR | ||
146.4100 | -1.5 MHz | Freetown | Bristol | KB1WUW | OPEN | DSTAR | ||
147.5750 | -0.6 MHz | Freetown | Bristol | KB1WUW | OPEN | DSTAR | ||
442.4500 | +5 MHz | Westford | Middlesex | WB1GOF | OPEN | DSTAR | ||
442.8500 | +5 MHz | CC 1 | Sutton | Worcester | KC1AZZ | OPEN | DMR DSTAR | |
443.2000 | +5 MHz | 146.2 / 146.2 | Stoneham | Dukes | WO1VES | OPEN | DSTAR YSF | |
446.4375 | -5 MHz | 123.0 | Walpole | Norfolk | WA1PLE | OPEN | DSTAR | |
447.0750 | -5 MHz | Milford | Worcester | W1DSR | OPEN | DSTAR | ||
447.3750 | -5 MHz | Holyoke | Hampden | AA1KK | OPEN | DSTAR | ||
449.1750 | -5 MHz | Agawam | Hampden | W1KK | OPEN | DSTAR | ||
449.2750 | -5 MHz | Brockton | Plymouth | KB1YAC | OPEN | DSTAR | ||
449.5250 | -5 MHz | Fall River | Bristol | K1RFI | OPEN | DSTAR | ||
449.5750 | -5 MHz | Marlborough, Water Tower | Middlesex | W1MRA | OPEN | DSTAR | ||
449.7750 | -5 MHz | Freetown | Bristol | KB1WUW | OPEN | DSTAR | ||
449.9875 | -5 MHz | CC 4 NAC 293 RAN | West Bridgewater | Plymouth | KA1GG | OPEN | FM DMR DSTAR NXDN P-25 YSF M17 | |
1282.5000 | -20 MHz | Feeding Hills | Hampden | W1KK | OPEN | DSTAR |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |