Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 141.3 / 141.3 | Silver Spring | Montgomery | N3AUY | OPEN | FM | |
53.0900 | -0.5 MHz | 107.2 / 107.2 | Westminster | Carroll | K3PZN | OPEN | FM | |
53.2500 | -0.5 MHz | 100.0 / 100.0 | Ashton | Montgomery | N3AGB | OPEN | FM | |
145.1200 | -0.6 MHz | Bel Air | Harford | KC3FHC | OPEN | DSTAR | ||
145.1400 | -0.6 MHz | Towson | Baltimore | W3DHS | OPEN | DSTAR | ||
145.2300 | -0.6 MHz | 110.9 / 110.9 | District Heights | Prince Georges | K3ERA | OPEN | FM YSF | |
145.2900 | -0.6 MHz | 156.7 | Bethesda, NIH | Montgomery | K3YGG | OPEN | FM EchoLink | |
145.3700 | -0.6 MHz | Adelphi | Prince Georges | W3ARL | OPEN | FM | ||
145.4100 | -0.6 MHz | 114.8 / 114.8 | Westminster | Carroll | K3PZN | OPEN | FM | |
145.4500 | -0.6 MHz | 123.0 | Oldtown, Warrior Mtn WMA | Allegany | W3YMW | OPEN | FM | |
146.6100 | -0.6 MHz | CSQ / 77.0 | Bladensburg | Prince Georges | K3GMR | OPEN | FM EchoLink | |
146.6400 | -0.6 MHz | 156.7 / 156.7 | Frederick | Frederick | K3ERM | OPEN | FM | |
146.6400 | -0.6 MHz | 146.2 / 146.2 | Lexington Park | St. Marys | K3HKI | OPEN | FM | |
146.6700 | -0.6 MHz | 107.2 | Towson | Baltimore | W3FT | OPEN | FM | |
146.7000 | -0.6 MHz | 173.8 | Oakland | Garrett | KB3AVZ | OPEN | FM | |
146.7300 | -0.6 MHz | 141.3 / 141.3 | Frederick, Gambrill State Park | Frederick | W3FDK | OPEN | FM AllStar EchoLink | |
146.7750 | -0.6 MHz | 146.2 / 146.2 | Bel Air | Harford | KC3FHC | OPEN | FM | |
146.8050 | -0.6 MHz | 107.2 / CSQ | Millersville | Anne Arundel | W3CU | OPEN | FM EchoLink | |
146.8200 | -0.6 MHz | 156.7 / 156.7 | Salisbury, WMDT Tower | Wicomico | K3DRC | OPEN | FM | |
146.8350 | -0.6 MHz | Greenbelt | Prince Georges | WA3NAN | OPEN | FM EchoLink | ||
146.8500 | -0.6 MHz | CC 1 | Hollywood | St. Marys | W3BPT | OPEN | DMR | |
146.8800 | -0.6 MHz | 77.0 / 77.0 | Greenbelt | Prince Georges | W3GMR | OPEN | FM | |
146.9250 | -0.6 MHz | 156.7 / 156.7 | Salisbury | Wicomico | W3PRO | OPEN | FM | |
146.9550 | -0.6 MHz | CSQ / 156.7 | Ocean Pines | Worcester | NW2M | OPEN | FM YSF | |
146.9550 | -0.6 MHz | CSQ | Rockville | Montgomery | KV3B | OPEN | FM | |
146.9850 | -0.6 MHz | 156.7 / 156.7 | Sunderland | Calvert | K3CAL | OPEN | FM YSF | |
147.0300 | +0.6 MHz | 156.7 | Towson | Baltimore | WB3DZO | OPEN | FM | |
147.0450 | +0.6 MHz | 156.7 / CSQ | Trappe | Talbot | K3EMD | OPEN | FM | |
147.0600 | +0.6 MHz | 146.2 / 146.2 | Frederick | Frederick | K3MAD | OPEN | FM | |
147.0750 | +0.6 MHz | 107.2 / 107.2 | Crownsville | Anne Arundel | W3VPR | OPEN | FM EchoLink | |
147.0900 | +0.6 MHz | 100.0 / 100.0 | Pen Mar, High Rock | Washington | W3CWC | OPEN | FM YSF | |
147.1050 | +0.6 MHz | 107.2 / CSQ | Davidsonville | Anne Arundel | W3VPR | OPEN | FM | |
147.1350 | +0.6 MHz | 156.7 / 156.7 | Columbia | Howard | K3CUJ | OPEN | FM YSF | |
147.1500 | +0.6 MHz | 114.8 / 114.8 | Brandywine | Prince Georges | W3SMR | OPEN | FM | |
147.1950 | +0.6 MHz | 156.7 / 156.7 | Hollywood | St. Marys | N3PX | OPEN | FM | |
147.2250 | +0.6 MHz | 156.7 | Silver Spring | Montgomery | WB3GXW | OPEN | FM EchoLink | |
147.3450 | +0.6 MHz | 123.0 | Clear Spring | Washington | K3MAD | OPEN | FM | |
147.3750 | +0.6 MHz | 156.7 / 156.7 | Worton | Kent | K3ARS | OPEN | FM EchoLink | |
147.3900 | +0.6 MHz | 156.7 / CSQ | Cooksville | Howard | K3CUJ | OPEN | FM YSF | |
224.0000 | -1.6 MHz | 131.8 | Galena | Kent | KB3MEC | OPEN | FM | |
224.2000 | -1.6 MHz | 123.0 | Frederick | Frederick | K3MAD | OPEN | FM | |
224.5400 | -1.6 MHz | 156.7 | Ashton | Montgomery | K3WX | OPEN | FM | |
224.9400 | -1.6 MHz | 156.7 | Rockville | Montgomery | K3ATV | OPEN | FM | |
442.1125 | +5 MHz | Towson | Baltimore | W3DHS | OPEN | DSTAR | ||
442.2500 | +5 MHz | NAC 293 107.2 / 107.2 | Baltimore, Halethorpe | Baltimore | WA3KOK | CLOSED | FM P-25 | |
442.5000 | +5 MHz | 156.7 | Laurel | Anne Arundel | W3LRC | OPEN | FM | |
442.6500 | +5 MHz | 79.7 | Clear Spring | Washington | N3UHD | OPEN | FM EchoLink | |
442.7500 | +5 MHz | 167.9 / 167.9 | Midland | Allegany | AB3FE | OPEN | FM | |
442.8000 | +5 MHz | NAC 797 79.7 / 79.7 | Frederick | Frederick | N3ITA | OPEN | FM EchoLink P-25 | |
442.9500 | +5 MHz | 94.8 / CSQ | Boonsboro | Washington | KD3SU | OPEN | FM | |
443.0500 | +5 MHz | Lexington Park | St. Marys | WA3UMY | OPEN | FM IRLP | ||
443.4000 | +5 MHz | NAC 293 136.5 / 136.5 | Frederick | Frederick | WA3KOK | CLOSED | FM P-25 | |
443.9500 | +5 MHz | Dayton | Howard | W3YVV | PRIVATE | FM | ||
444.0000 | +5 MHz | 123.0 / 123.0 | Cumberland | Allegany | KK3L | OPEN | FM | |
444.1500 | +5 MHz | 131.8 / 131.8 | Havre De Grace | Harford | N3KZ | OPEN | FM | |
444.2750 | +5 MHz | 110.9 | Oakland | Garrett | KB3AVZ | OPEN | FM | |
444.3500 | +5 MHz | Chesapeake Beach | Calvert | WG3K | OPEN | DSTAR | ||
444.3500 | +5 MHz | 100.0 / 100.0 | Frederick, Braddock Mtn | Frederick | W3ARK | OPEN | FM | |
444.5000 | +5 MHz | 118.8 / 118.8 | Midland, Dan's Mtn | Allegany | W3YMW | OPEN | FM | |
444.7000 | +5 MHz | 167.9 | Laurel | Prince Georges | WA3GPC | OPEN | FM | |
447.0750 | -5 MHz | 167.9 | Aquasco | Prince Georges | N3ARN | OPEN | FM | |
447.9875 | -5 MHz | Bel Air | Harford | KC3FHC | OPEN | DSTAR | ||
448.0250 | -5 MHz | 103.5 / 103.5 | Thurmont | Frederick | K3KMA | OPEN | FM EchoLink | |
448.2250 | -5 MHz | 107.2 | Centreville | Queen Annes | KE3AO | OPEN | FM | |
448.3250 | -5 MHz | Baltimore | Baltimore | WB3DZO | OPEN | FM | ||
448.4250 | -5 MHz | 100.0 / 100.0 | Frederick, Gambrill State Park | Frederick | K3ERM | OPEN | FM YSF WIRES-X | |
448.6750 | -5 MHz | 91.5 | Dundalk, Key Bridge | Baltimore | KC3APF | OPEN | FM YSF WIRES-X | |
449.0250 | -419.465 MHz | 141.3 | Silver Spring | Montgomery | N3AUY | OPEN | FM | |
449.0250 | -5 MHz | 156.7 | Silver Spring | Montgomery | N3AUY | OPEN | FM | |
449.1250 | -5 MHz | 107.2 | Millersville | Anne Arundel | W3CU | OPEN | FM YSF | |
449.2750 | -5 MHz | NAC 293 107.2 | Towson | Baltimore | N3CDY | CLOSED | FM P-25 | |
449.6750 | -5 MHz | 167.9 | Timonium | Baltimore | N3ST | OPEN | FM | |
449.7750 | -5 MHz | 162.2 / 162.2 | Forest Hill | Harford | KC3FHC | OPEN | FM | |
449.8750 | -5 MHz | 127.3 / 127.3 | Westminster | Carroll | K3PZN | OPEN | FM YSF | |
927.5375 | -25 MHz | 156.7 | Dayton | Howard | W3YVV | OPEN | FM | |
927.7250 | -25 MHz | 156.7 | Ashton | Montgomery | K3WX | OPEN | FM IRLP | |
1248.1000 | 0 MHz | Bel Air | Harford | KC3FHC | OPEN | DSTAR | ||
1282.3000 | -20 MHz | Bel Air | Harford | KC3FHC | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |