Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.8950 | -0.6 MHz | CSQ / 107.2 | Manchester | Carroll | N3KZS | 7070 | OPEN | FM AllStar IRLP | |
443.0500 | +5 MHz | Lexington Park | St. Marys | WA3UMY | 4820 | OPEN | FM IRLP | ||
443.4500 | +5 MHz | NAC 293 151.4 / 151.4 | Ocean City, Seawatch Hotel | Worcester | K3ORB | 4291 | OPEN | FM EchoLink IRLP P-25 | |
444.0500 | +5 MHz | NAC 293 | Ashton | Montgomery | WA3KOK | 4088 | CLOSED | FM IRLP P-25 | |
927.7250 | -25 MHz | 156.7 | Ashton | Montgomery | K3WX | 4088 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |