Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | CC 1 | Crisfield, McCready Hospital | Somerset | W3OR | OPEN | DMR | Interstate 2 Network | ![]() |
146.8500 | -0.6 MHz | CC 1 156.7 | Hollywood | St Mary's | W3BPT | OPEN | DMR | Interstate 3 Network | ![]() |
146.8650 | -0.6 MHz | CC 1 | Tyaskin, Muddy Hole | Wicomico | N3HQJ | OPEN | DMR | Interstate 2 Network | ![]() |
147.1200 | +0.6 MHz | CC 1 114.8 / 114.8 | Bel Air | Harford | KO3L | OPEN | FM DMR DSTAR | BrandMeister US | ![]() |
147.1950 | +0.6 MHz | CC 1 179.9 | Owings Mills | Baltimore | N3EJT | OPEN | DMR | Interstate 1 Network | ![]() |
441.3875 | +5 MHz | CC 1 | Prince Frederick | Calvert | N3PPH | OPEN | DMR | Interstate 3 Network | ![]() |
441.4000 | +5 MHz | CC 1 | Towson | Baltimore | WR3IRS | OPEN | DMR | Interstate 1 Network | ![]() |
441.6375 | +5 MHz | CC 1 | Sunderland, Mt Hope Comm Ctr | Calvert | N3PPH | OPEN | DMR | Interstate 2 Network | ![]() |
441.6625 | +5 MHz | CC 1 | Chestertown | Kent | N3YMS | OPEN | DMR | Interstate 2 Network | ![]() |
441.7875 | +5 MHz | CC 1 | Mechanicsville | St Mary's | N3PPH | OPEN | DMR | Interstate 1 Network | ![]() |
441.8375 | +5 MHz | CC 1 | Annapolis, Broad Creek Park | Anne Arundel | KB3CMA | OPEN | DMR | Interstate 1 Network | ![]() |
441.8875 | +5 MHz | CC 2 | Eden | Somerset | N3YMS | OPEN | DMR | Interstate 2 Network | ![]() |
441.8875 | +5 MHz | CC 1 | Gaithersburg, The RF Connection | Montgomery | KA3LAO | OPEN | DMR | Interstate 1 Network | ![]() |
441.9125 | +5 MHz | CC 1 | Wye Mills | Talbot | N3YMS | OPEN | DMR | Interstate 2 Network | ![]() |
441.9625 | +5 MHz | CC 1 | Frederick, Gambrill State Park | Frederick | K3DO | OPEN | DMR DSTAR | BrandMeister | ![]() |
442.0500 | +5 MHz | CC 1 | Federalsburg | Caroline | N3KNT | OPEN | DMR | ![]() |
|
442.2375 | +5 MHz | CC 1 | Ashton | Montgomery | K3UCB | OPEN | DMR | Interstate 1 Network | ![]() |
442.4000 | +5 MHz | CC 1 | Millersville | Anne Arundel | KP4IP | OPEN | DMR | BrandMeister | ![]() |
442.4875 | +5 MHz | CC 1 | Rockville | Montgomery | N3JFW | OPEN | DMR | K4USD DMR Network | ![]() |
442.5375 | +5 MHz | CC 1 | Trappe | Talbot | N3YMS | OPEN | DMR | Interstate 1 Network | ![]() |
442.6500 | +5 MHz | CC 1 156.7 | Salisbury | Wicomico | N3HQJ | OPEN | DMR | ![]() |
|
442.7125 | +5 MHz | CC 1 | Jessup | Anne Arundel | KA3LAO | OPEN | DMR | Interstate 2 Network | ![]() |
442.7375 | +5 MHz | CC 1 | Worton | Kent | K3ARS | OPEN | DMR | BrandMeister | ![]() |
443.6500 | +5 MHz | CC 1 | Havre de Grace | Harford | WR3IRS | OPEN | DMR | Interstate 1 Network | ![]() |
443.6625 | +5 MHz | CC 1 | Adelphi | Prince George's | N3TUK | OPEN | AllStar DMR | BrandMeister US | ![]() |
443.7875 | +5 MHz | CC 3 | Largo | Prince George's | W4ATN | OPEN | DMR | ![]() |
|
443.8000 | +5 MHz | CC 0 | Laurel | Prince George's | W4ATN | OPEN | DMR | ![]() |
|
443.9000 | +5 MHz | CC 1 NAC 293 156.7 | Rockville | Montgomery | WA3YOO | OPEN | FM DMR P-25 | ![]() |
|
444.0125 | +5 MHz | CC 1 | Ocean Pines, Sandyhook Rd Water Tank | Worcester | K3ORB | OPEN | DMR | Interstate 1 Network | ![]() |
444.6500 | +5 MHz | CC 6 | Upper Marlboro | Prince George's | N3LHD | OPEN | DMR | Interstate 1 Network | ![]() |
446.4600 | 0 MHz | CC | Bel Air | Harford | KC3WRK | OPEN | DMR | ![]() |
|
449.0750 | -5 MHz | CC 1 | Owings Mills | Baltimore | N3CDY | OPEN | DMR | Interstate 1 Network | ![]() |
449.6125 | -5 MHz | CC 1 | Bel Air | Harford | KB3WHR | OPEN | DMR | Interstate 1 Network | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |