Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.4700 | -1 MHz | 107.2 / 107.2 | Frederick, Gambrill State Park | Frederick | N3KTX | OPEN | FM | |
145.2300 | -0.6 MHz | 110.9 / 110.9 | District Heights | Prince Georges | K3ERA | OPEN | FM YSF | |
145.4500 | -0.6 MHz | 123.0 | Oldtown, Warrior Mtn WMA | Allegany | W3YMW | OPEN | FM | |
145.4700 | -0.6 MHz | 94.8 / 94.8 | Elkton | Cecil | N3RCN | OPEN | FM | |
146.6100 | -0.6 MHz | CSQ / 77.0 | Bladensburg | Prince Georges | K3GMR | OPEN | FM EchoLink | |
146.7300 | -0.6 MHz | 141.3 / 141.3 | Frederick, Gambrill State Park | Frederick | W3FDK | OPEN | FM AllStar EchoLink | |
146.8050 | -0.6 MHz | 107.2 / CSQ | Millersville | Anne Arundel | W3CU | OPEN | FM EchoLink | |
146.8800 | -0.6 MHz | 123.0 | Midland, Dan's Mtn | Allegany | W3YMW | OPEN | FM | |
146.9400 | -0.6 MHz | 100.0 / 100.0 | Clear Spring, Fairview Mtn | Washington | W3CWC | OPEN | FM YSF | |
146.9850 | -0.6 MHz | 156.7 / 156.7 | Sunderland | Calvert | K3CAL | OPEN | FM YSF | |
147.0750 | +0.6 MHz | 107.2 / 107.2 | Crownsville | Anne Arundel | W3VPR | OPEN | FM EchoLink | |
147.1050 | +0.6 MHz | 107.2 / CSQ | Davidsonville | Anne Arundel | W3VPR | OPEN | FM | |
147.1350 | +0.6 MHz | 156.7 / 156.7 | Columbia | Howard | K3CUJ | OPEN | FM YSF | |
147.1500 | +0.6 MHz | 114.8 / 114.8 | Brandywine | Prince Georges | W3SMR | OPEN | FM | |
147.2850 | +0.6 MHz | 107.2 | Sykesville | Carroll | K3PZN | OPEN | FM | |
147.3750 | +0.6 MHz | 156.7 / 156.7 | Worton | Kent | K3ARS | OPEN | FM EchoLink | |
147.3900 | +0.6 MHz | 156.7 / CSQ | Cooksville | Howard | K3CUJ | OPEN | FM YSF | |
147.3900 | +0.6 MHz | 123.0 | Leonardtown, Fairgrounds | St. Marys | KC3FOQ | OPEN | FM YSF | |
442.2000 | +5 MHz | 156.7 / 156.7 | Easton, UM/Shore Regional Medical Center | Talbot | K3EMD | OPEN | FM YSF WIRES-X | |
442.3000 | +5 MHz | 107.2 / 107.2 | Annapolis, Broad Creek Park | Anne Arundel | KB3CMA | OPEN | FM YSF | |
442.7500 | +5 MHz | 167.9 / 167.9 | Midland | Allegany | AB3FE | OPEN | FM | |
442.9500 | +5 MHz | 103.5 | Charlestown, Water Tower | Cecil | N3RCN | OPEN | FM | |
444.1000 | +5 MHz | 167.9 / CSQ | Frederick, Gambrill Mtn | Frederick | N3ST | OPEN | FM | |
444.4000 | +5 MHz | 107.2 / 107.2 | Davidsonville | Anne Arundel | W3VPR | OPEN | FM | |
444.6500 | +5 MHz | CC 6 | Upper Marlboro | Prince Georges | N3LHD | OPEN | DMR | |
444.7000 | +5 MHz | 167.9 | Laurel | Prince Georges | WA3GPC | OPEN | FM | |
444.9500 | +5 MHz | 156.7 / 156.7 | Lusby, Appeal Landfill | Calvert | K3CAL | OPEN | FM YSF | |
447.0750 | -5 MHz | 167.9 | Aquasco | Prince Georges | N3ARN | OPEN | FM | |
447.9750 | -5 MHz | 100.0 / 100.0 | Pen Mar, High Rock | Washington | W3CWC | OPEN | FM YSF | |
448.2750 | -5 MHz | 156.7 / 156.7 | Cooksville | Howard | K3CUJ | OPEN | FM YSF | |
448.5750 | -5 MHz | 107.2 | Elkton | Cecil | N3RCN | OPEN | FM | |
449.1750 | -5 MHz | 156.7 | Chestertown, Shore Med Ctr | Kent | K3ARS | OPEN | FM YSF | |
449.6750 | -5 MHz | 167.9 | Timonium | Baltimore | N3ST | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |