Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.6250 | -0.6 MHz | 114.8 / 114.8 | Sidney, Quaker Hill | Kennebec | N1UB | 62148 | OPEN | FM YSF WIRES-X | |
146.6700 | -0.6 MHz | 100.0 / 100.0 | Augusta, Sand Hill | Kennebec | N1VKQ | 62148 | OPEN | FM YSF WIRES-X | |
146.7150 | -0.6 MHz | 118.8 / 118.8 | Morrill, Rowe Hill | Waldo | N1STN | 62148 | OPEN | FM YSF WIRES-X | |
146.7750 | -0.6 MHz | 114.8 / 114.8 | Athens, Stickney Hill | Somerset | N1UB | 62148 | OPEN | FM YSF WIRES-X | |
146.7750 | -0.6 MHz | 103.5 / 103.5 | Falmouth, Blackstrap Hill | Cumberland | KD1O | 62148 | OPEN | FM YSF WIRES-X | |
146.8050 | -0.6 MHz | 82.5 / 82.5 | Dedham, Bald Mtn | Hancock | KC1FRJ | 62148 | OPEN | FM YSF WIRES-X | |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Camden, Ragged Mtn | Knox | N1STN | 62148 | OPEN | YSF WIRES-X | |
146.8950 | -0.6 MHz | 91.5 / 91.5 | Cooper, Cooper Hill | Washington | KV1B | 62148 | OPEN | FM YSF WIRES-X | |
147.0150 | +0.6 MHz | D432 / D432 | Dixmont, Peaked Mtn | Penobscot | KC1DLN | 62148 | OPEN | FM YSF WIRES-X | |
147.1800 | +0.6 MHz | York, Mt Agamenticus | York | W1BKW | 62148 | OPEN | YSF WIRES-X | ||
147.2100 | +0.6 MHz | 100.0 / 100.0 | Phippsburg, Fuller Mtn | Sagadahoc | KS1R | 33417 | OPEN | FM YSF WIRES-X | |
147.3300 | +0.6 MHz | 100.0 / 100.0 | Brunswick, Woodward Cove | Cumberland | K0LDO | 21674 | OPEN | FM EchoLink YSF WIRES-X | |
442.0000 | +5 MHz | D432 / D432 | Plymouth | Penobscot | N1YMM | 62148 | OPEN | FM YSF WIRES-X | |
444.4000 | +5 MHz | 88.5 / 88.5 | Topsham | Sagadahoc | KS1R | 33417 | OPEN | FM YSF WIRES-X | |
449.8250 | -5 MHz | 179.9 / 179.9 | Madawaska | Aroostook | W1ACP | 11847 | OPEN | FM YSF WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |