Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.4300 | -0.6 MHz | 107.2 / 107.2 | Sheridan, WP 911 Center | Washington | WA5ARC | 45388 | OPEN | FM AllStar EchoLink | |
146.7300 | -0.6 MHz | 173.8 / 173.8 | Lake Charles | Calcasieu | W5BII | 529663 | OPEN | FM AllStar EchoLink | |
146.8050 | -0.6 MHz | 114.8 / 114.8 | LaPlace | St. John the Baptist | W5RAR | 43932 | OPEN | FM AllStar EchoLink | |
146.9250 | -0.6 MHz | 203.5 / 203.5 | Kinder | Allen | KC5JMJ | 529664 | OPEN | FM AllStar EchoLink | |
147.0150 | +0.6 MHz | 103.5 / 103.5 | Morgan City, Bayou L'Ourse | Saint Mary | W5MCC | 43695 | OPEN | FM AllStar EchoLink | |
147.1950 | +0.6 MHz | 114.8 / 114.8 | Raceland | Lafourche | W5XTR | 50314 | OPEN | FM AllStar EchoLink | |
224.2000 | -1.56 MHz | 103.5 / 103.5 | Lake Charles | Calcasieu | KC5JMJ | 529660 | OPEN | FM AllStar | |
442.7000 | +5 MHz | 107.2 / 107.2 | Denham Springs | Livingston | WZ5A | 49902 | OPEN | FM AllStar EchoLink | |
443.4750 | +5 MHz | 107.2 / 107.2 | Baton Rouge | East Baton Rouge | W5XTR | 503144 | OPEN | FM AllStar EchoLink | |
443.6750 | +5 MHz | 114.8 / 114.8 | Paulina | Saint James | WB5GCL | 48358 | OPEN | FM AllStar EchoLink | |
443.9750 | +5 MHz | 103.5 / 103.5 | Morgan City | Saint Mary | W5RAR | 463932 | OPEN | FM AllStar | |
444.6250 | +5 MHz | 146.2 / 146.2 | Carlyss | Calcasieu | AF5XP | 41456 | OPEN | FM AllStar YSF WIRES-X | |
444.6250 | +5 MHz | 114.8 / 114.8 | Metairie | Jefferson | AE5BZ | 49741 | OPEN | FM AllStar EchoLink | |
444.6750 | +5 MHz | 114.8 / 114.8 | LaPlace | St. John the Baptist | W5RAR | 41224 | OPEN | FM AllStar | |
444.9500 | +5 MHz | 107.2 / 107.2 | Baton Rouge | East Baton Rouge | KE5QJQ | 400970 | OPEN | FM AllStar EchoLink | |
444.9500 | +5 MHz | 114.8 | New Orleans | Orleans | N5UXT | 29719 | OPEN | FM AllStar EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |