Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 156.7 / 156.7 | Beaumont | Butler | KS0KE | OPEN | FM YSF | |
145.1900 | -0.6 MHz | 97.4 / 97.4 | Winfield | Cowley | WA0JBW | OPEN | FM | |
146.6100 | -0.6 MHz | CSQ | Smith Center | Smith | N0LL | OPEN | FM | |
146.6100 | -0.6 MHz | 100.0 | St. Francis | Cheyenne | AE0LE | OPEN | FM | |
146.8200 | -0.6 MHz | 103.5 / 103.5 | Hutchinson, KWCH-12 | Reno | W0UUS | OPEN | FM | |
146.8500 | -0.6 MHz | 156.7 / 156.7 | Derby | Sedgwick | W0UUS | OPEN | FM | |
146.8800 | -0.6 MHz | 162.2 / 162.2 | Lenora | Norton | N0KOM | OPEN | FM | |
146.9250 | -0.6 MHz | 162.2 / 162.2 | Norway | Cloud | N0GJ | OPEN | FM | |
147.0000 | +0.6 MHz | 151.4 / CSQ | Leavenworth | Leavenworth | KD0ZKP | OPEN | FM | |
147.0450 | +0.6 MHz | 88.5 / 88.5 | Matfield Green | Chase | K0HAM | OPEN | FM | |
147.1650 | +0.6 MHz | 162.2 / 162.2 | Clay Center | Clay | N0XRM | OPEN | FM | |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Hays | Ellis | K0HYS | OPEN | FM | |
147.2250 | +0.6 MHz | 162.2 / 162.2 | Minneapolis | Ottawa | NV8Q | OPEN | FM AllStar | |
147.2550 | +0.6 MHz | 88.5 / 88.5 | Manhattan | Riley | KS0MAN | OPEN | FM EchoLink | |
147.2850 | +0.6 MHz | 162.2 / 162.2 | Russell | Russell | AB0UO | OPEN | FM | |
147.3150 | +0.6 MHz | 162.2 / 162.2 | Junction City | Geary | KS1EMS | OPEN | FM | |
147.3600 | +0.6 MHz | 151.4 / 151.4 | Paola | Miami | WS0WA | OPEN | FM AllStar | |
224.8200 | -1.6 MHz | 151.4 / 151.4 | Edgerton | Miami | WB0OUE | OPEN | FM AllStar | |
432.2000 | 0 MHz | Arkansas City | Cowley | KC5FM | OPEN | DSTAR | ||
433.5000 | 0 MHz | CC 0 RAN | El Dorado, El Dorado Lake (AuxComm USA HQ) | Butler | WX0NET | OPEN | AllStar DMR EchoLink NXDN YSF | |
435.1000 | 0 MHz | 162.2 | Arkansas City | Cowley | KC5FM | OPEN | AllStar | |
438.8000 | 0 MHz | CC 0 | Arkansas City | Cowley | KC5FM | OPEN | AllStar DMR DSTAR YSF | |
442.4000 | +5 MHz | 103.5 | Isabel | Barber | W5ALZ | OPEN | FM | |
442.5000 | +5 MHz | 162.2 / 162.2 | Hillsboro | Marion | WX0RG | OPEN | FM YSF | |
442.7500 | +5 MHz | CC 1 162.2 / 162.2 | Clay Center | Clay | N0XRM | OPEN | FM DMR | |
443.1000 | +5 MHz | 162.2 / 162.2 | El Dorado | Butler | K0JWH | OPEN | FM AllStar | |
443.5500 | +5 MHz | 151.4 / 151.4 | Basehor | Leavenworth | N0GRQ | OPEN | FM AllStar | |
443.6750 | +5 MHz | 162.2 / 162.2 | Dodge City | Ford | K0HAM | OPEN | FM AllStar | |
444.4500 | +5 MHz | 162.2 / 162.2 | Sterling | Rice | WB0LUN | OPEN | FM | |
444.5250 | +5 MHz | 162.2 / 162.2 | Alma | Wabaunsee | W0KHP | OPEN | FM | |
444.6000 | +5 MHz | 162.2 / 162.2 | McPherson | McPherson | N0SGK | OPEN | FM | |
444.6500 | +5 MHz | 103.5 / 103.5 | Hutchinson, KWCH-12 | Reno | W0UUS | OPEN | FM | |
444.8500 | +5 MHz | 162.2 / 162.2 | Minneapolis | Ottawa | K0MXJ | OPEN | FM AllStar | |
444.9500 | +5 MHz | 162.2 / 162.2 | Russell | Russell | AB0UO | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |