Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | CC 3 | Wichita, WMC | Sedgwick | W0SOE | OPEN | DMR | BrandMeister US | |
145.2100 | -0.6 MHz | CC 1 151.4 / 151.4 | Shawnee | Johnson | WB0HAC | OPEN | FM DMR | ||
145.2300 | -0.6 MHz | CC 1 | Olathe | Johnson | KD0JWD | OPEN | DMR | BrandMeister US | |
145.2900 | -0.6 MHz | CC 1 151.4 / 151.4 | Overland Park | Johnson | W0ERH | OPEN | FM DMR | ||
146.8350 | -0.6 MHz | CC 1 | Overland Park, 95th and Metcalf | Johnson | W0WJB | OPEN | DMR | ||
147.0450 | +0.6 MHz | CC 1 91.5 / 91.5 | Pittsburg | Crawford | K0SEK | OPEN | DMR | ||
147.1650 | +0.6 MHz | CC 1 | Mission | Johnson | WB0KIA | OPEN | DMR | BrandMeister US | |
433.5000 | 0 MHz | CC 0 RAN | El Dorado, El Dorado Lake (AuxComm USA HQ) | Butler | WX0NET | OPEN | AllStar DMR EchoLink NXDN YSF | ||
438.8000 | 0 MHz | CC 0 | Arkansas City | Cowley | KC5FM | OPEN | AllStar DMR DSTAR YSF | ||
442.0000 | +5 MHz | CC 1 | Russell | Russell | KB0SJR | OPEN | DMR | BrandMeister US | |
442.0750 | +5 MHz | CC 1 | Great Bend | Barton | KE0PTS | OPEN | DMR | BrandMeister US | |
442.2750 | +5 MHz | CC 1 CSQ / CSQ | Leawood, Town Center Shopping Center | Johnson | WI0JIM | OPEN | DMR | BrandMeister US | |
442.3500 | +5 MHz | CC 1 | Leavenworth | Leavenworth | KC0DMR | OPEN | DMR | BrandMeister US | |
442.4750 | +5 MHz | CC 7 131.8 / 131.8 | Russell | Russell | N7JYS | OPEN | FM DMR YSF | BrandMeister US | |
442.5750 | +5 MHz | CC 1 | Kansas City | Wyandotte | WA0SLL | OPEN | DMR | BrandMeister US | |
442.7000 | +5 MHz | CC 1 | Hiawatha | Brown | K1CCN | OPEN | DMR | BrandMeister US | |
442.7500 | +5 MHz | CC 1 162.2 / 162.2 | Clay Center | Clay | N0XRM | OPEN | FM DMR | ||
442.8500 | +5 MHz | CC 1 103.5 / 103.5 | Wichita, Epic Center | Sedgwick | KF0KZN | OPEN | FM DMR | ||
442.8750 | +5 MHz | CC 1 | Topeka | Shawnee | KC0DMR | OPEN | DMR | BrandMeister US | |
443.0000 | +5 MHz | CC 1 103.5 / 103.5 | Emporia | Lyon | K0ESU | OPEN | FM DMR EchoLink | BrandMeister US | |
443.1000 | +5 MHz | CC 1 | Mission | Johnson | WB0YRG | OPEN | DMR | BrandMeister US | |
444.0000 | +5 MHz | CC 1 100.0 / 100.0 | Wichita, Colwich | Sedgwick | WA0RJE | OPEN | FM DMR | BrandMeister US | |
444.1000 | +5 MHz | CC 1 NAC 293 151.4 / 151.4 | Paola | Miami | KX0N | OPEN | FM DMR P-25 YSF | ||
444.1250 | +5 MHz | CC 5 91.5 / 91.5 | Bartlett | Labette | WR0MG | OPEN | FM DMR | ||
444.3250 | +5 MHz | CC 1 | Pawnee Rock | Barton | KE0PTS | OPEN | DMR | BrandMeister US | |
444.3750 | +5 MHz | CC 1 NAC 293 127.3 / 127.3 | Lawrence, KS-DMR | Douglas | WA0EDA | OPEN | FM DMR P-25 YSF | BrandMeister US | |
444.3750 | +5 MHz | CC 1 NAC 293 | Manhattan, KS-DMR | Riley | K0USY | OPEN | DMR P-25 YSF | ||
444.4000 | +5 MHz | CC 1 100.0 / 103.5 | Dodge City | Ford | KB0RFC | OPEN | FM DMR DSTAR | BrandMeister US | |
444.4750 | +5 MHz | CC 1 NAC 293 | Hutchinson, KS-DMR | Reno | NV8Q | OPEN | DMR P-25 YSF | K0USY | |
444.4750 | +5 MHz | CC 1 NAC 293 127.3 / 127.3 | Lecompton, KS-DMR | Douglas | K0USY | OPEN | FM DMR P-25 YSF | K0USY | |
444.4750 | +5 MHz | CC 1 NAC 293 127.3 / 127.3 | Westwood, KS-DMR | Johnson | K0USY | OPEN | DMR P-25 YSF | K0USY | |
444.5000 | +5 MHz | CC 7 | Lawrence | Douglas | KU0JHK | OPEN | DMR | BrandMeister US | |
444.5500 | +5 MHz | CC 5 91.5 / 91.5 | Coffeyville | Montgomery | WR0MG | OPEN | DMR | ||
444.7500 | +5 MHz | CC 1 NAC 293 | Hays, KS-DMR | Ellis | K0USY | OPEN | DMR P-25 YSF | K0USY | |
444.7500 | +5 MHz | CC 1 NAC 293 | Minneapolis, KS-DMR | Ottawa | N7KLR | OPEN | DMR P-25 YSF | K0USY | |
444.8000 | +5 MHz | CC 1 NAC 293 | McPherson, KS-DMR | McPherson | N5NIQ | OPEN | DMR P-25 YSF | K0USY | |
444.9875 | +5 MHz | CC 1 NAC 293 | El Dorado, KS-DMR | Butler | K0USY | OPEN | DMR P-25 YSF | BrandMeister US |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |