Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
432.2000 | 0 MHz | Arkansas City | Cowley | KC5FM | OPEN | DSTAR | ||
438.8000 | 0 MHz | CC 0 | Arkansas City | Cowley | KC5FM | OPEN | AllStar DMR DSTAR YSF | |
442.0250 | +5 MHz | Topeka | Shawnee | W0SIK | OPEN | DSTAR | ||
442.5250 | +5 MHz | Olathe, Garmin Building | Johnson | WA0RC | OPEN | DSTAR | ||
442.6000 | +5 MHz | Haysville | Sedgwick | KA0RT | OPEN | DSTAR | ||
444.0750 | +5 MHz | Baldwin City | Douglas | WV0A | OPEN | DSTAR | ||
444.4000 | +5 MHz | CC 1 100.0 / 103.5 | Dodge City | Ford | KB0RFC | OPEN | FM DMR DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |