Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.6100 | -0.6 MHz | NAC 293 114.8 / 114.8 | Grimes | Polk | N0INX | OPEN | FM P-25 | |
146.6550 | -0.6 MHz | 136.5 / 136.5 | Grundy Center, High School | Grundy | W0RBK | OPEN | FM AllStar EchoLink | |
146.7150 | -0.6 MHz | 114.8 | Toledo | Tama | N0TCA | OPEN | FM | |
146.7600 | -0.6 MHz | 103.5 | Mason City, Interstate Grain Elevator | Cerro Gordo | W0MCW | OPEN | FM | |
146.7750 | -0.6 MHz | NAC 011 110.9 / 110.9 | Storm Lake, West Water Tower | Buena Vista | KE0EJS | OPEN | FM EchoLink P-25 | |
146.8500 | -0.6 MHz | 192.8 | Iowa City | Johnson | W0JV | OPEN | FM | |
146.8800 | -0.6 MHz | 77.0 / 77.0 | Eldridge | Scott | W0BXR | OPEN | FM | |
146.8950 | -0.6 MHz | 114.8 / 114.8 | Saylorville, I-35/I-80 | Polk | KB0NFF | OPEN | FM YSF | |
146.9100 | -0.6 MHz | 192.8 / 192.8 | Muscatine, MCC | Muscatine | KC0AQS | OPEN | FM EchoLink YSF | |
146.9100 | -0.6 MHz | 110.9 | Sioux City | Woodbury | K0AAR | OPEN | FM | |
146.9400 | -0.6 MHz | Davenport, SAU | Iowa | W0BXR | OPEN | YSF | ||
146.9850 | -0.6 MHz | 192.8 / 192.8 | Wapello, Sheriff's Office | Louisa | AC0EC | OPEN | FM EchoLink | |
147.0300 | +0.6 MHz | 114.8 / 114.8 | Newton | Jasper | W0WML | OPEN | FM | |
147.0450 | +0.6 MHz | 114.8 | Menlo | Guthrie | N0BKB | OPEN | FM | |
147.0450 | +0.6 MHz | 146.2 / 146.2 | Washington | Washington | W0ARC | OPEN | FM EchoLink YSF | |
147.0600 | +0.6 MHz | 192.8 / 192.8 | Springbrook | Jackson | K0JXC | OPEN | FM YSF | |
147.1500 | +0.6 MHz | 151.4 | Atlantic | Cass | N0DYB | OPEN | FM | |
147.1500 | +0.6 MHz | RAN 192.8 | Coralville | Johnson | W0FDA | OPEN | FM NXDN | |
147.2550 | +0.6 MHz | 151.4 | Avoca | Pottawattamie | N0DYB | OPEN | FM | |
147.3150 | +0.6 MHz | 103.5 / CSQ | Mason City, NIACC | Cerro Gordo | KB0JBF | OPEN | FM EchoLink YSF | |
442.2750 | +5 MHz | 100.0 / 100.0 | Mason City | Cerro Gordo | KE0POU | OPEN | FM YSF | |
443.1750 | +5 MHz | Grimes | Polk | KD0IAN | OPEN | DSTAR | ||
443.3250 | +5 MHz | 110.9 | Marshalltown | Marshall | N0MXK | OPEN | FM | |
444.1500 | +5 MHz | 151.4 | Gilman | Marshall | NF0T | OPEN | FM IRLP | |
444.3000 | +5 MHz | NAC 037 110.9 / 110.9 | Scranton | Greene | WA0UZI | OPEN | FM P-25 | |
444.5000 | +5 MHz | 151.4 | Williams | Hamilton | W0MCW | OPEN | FM | |
444.7000 | +5 MHz | 114.8 | Greenfield | Adair | N0BKB | OPEN | FM | |
444.8500 | +5 MHz | CC 1 | Ottumwa | Wapello | KE0BX | OPEN | FM DMR |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |