Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | 94.8 / 94.8 | Pana | Christian | KB9TZQ | 11565 | OPEN | FM YSF WIRES-X | |
145.3100 | -0.6 MHz | Alto Pass, Blue Water Tower | Union | K9GOX | 21824 | OPEN | YSF WIRES-X | ||
145.3500 | -0.6 MHz | D072 / D072 | Park Ridge | Cook | WA9ORC | 18512 | OPEN | FM YSF WIRES-X | |
145.4900 | -0.6 MHz | 225.7 / 225.7 | Galva | Henry | W9GFD | 83050 | OPEN | FM YSF WIRES-X | |
146.6100 | -0.6 MHz | 103.5 / 103.5 | Metamora | Woodford | K9WRA | 11443 | OPEN | FM AllStar EchoLink WIRES-X | |
146.7600 | -0.6 MHz | D464 / D464 | Peoria | Peoria | K9WRA | 28079 | OPEN | FM YSF WIRES-X | |
146.8950 | -0.6 MHz | 107.2 / 107.2 | Chicago | Cook | W9DIG | 11741 | OPEN | AllStar YSF WIRES-X | |
147.3300 | +0.6 MHz | Burnt Prairie | White | W9KXP | 43844 | OPEN | FM AllStar YSF WIRES-X | ||
147.3450 | +0.6 MHz | 107.2 / 107.2 | Northfield | Cook | NS9RC | 21493 | OPEN | FM YSF WIRES-X | |
440.2500 | +5 MHz | 67.0 / 67.0 | Chicago, Wrigley Field | Cook | NA9PL | 71708 | OPEN | FM EchoLink YSF WIRES-X | |
442.1500 | +5 MHz | CC 0 203.5 / 203.5 | Mount Carmel | Wabash | W9KTL | 43844 | OPEN | FM AllStar DMR EchoLink WIRES-X | |
442.2250 | +5 MHz | 114.8 / 114.8 | Lisle | DuPage | WA9WSL | 11997 | OPEN | FM YSF WIRES-X | |
442.2500 | +5 MHz | D072 / D072 | Downers Grove | DuPage | KC9WPR | 11810 | OPEN | FM YSF WIRES-X | |
442.2750 | +5 MHz | 114.8 / 114.8 | Schaumburg, water tower | Cook | K9IIK | 40294 | OPEN | FM YSF WIRES-X | |
442.3750 | +5 MHz | 71.9 / 71.9 | Noble | Richland | KC9RHH | 30850 | OPEN | YSF WIRES-X | |
442.7750 | +5 MHz | 118.8 / 118.8 | Rockford | Winnebago | NN9P | 11178 | OPEN | YSF WIRES-X | |
443.0250 | +5 MHz | NAC 659 114.8 / 114.8 | Elburn, Walker Drive Water Tower | Kane | W9DWP | 74756 | OPEN | FM P-25 YSF WIRES-X | |
443.6000 | +5 MHz | 107.2 / 107.2 | Oswego | Kendall | KD9FA | 65353 | OPEN | FM EchoLink WIRES-X | |
444.0500 | +5 MHz | 114.8 / 114.8 | Glendale Heights | DuPage | WA9E | 50953 | OPEN | FM YSF WIRES-X | |
444.4500 | +5 MHz | 103.5 / 136.5 | Galesburg, St. Mary's Hospital | Knox | W9GFD | 30453 | OPEN | FM YSF WIRES-X | |
444.5250 | +5 MHz | 114.8 / 114.8 | St. Charles | Kane | N9NLE | 68766 | OPEN | FM YSF WIRES-X | |
444.5500 | +5 MHz | 103.5 / 103.5 | Tremont | Tazewell | W9TAZ | 33632 | OPEN | FM YSF WIRES-X | |
444.6000 | +5 MHz | 136.5 / 136.5 | Channahon | Will | W9CHI | 30024 | OPEN | FM YSF WIRES-X | |
444.7500 | +5 MHz | D464 / D464 | Roanoke, Woodford County EMA Building | Woodford | K9WRA | 21179 | OPEN | FM YSF WIRES-X | |
444.7750 | +5 MHz | 114.8 / 114.8 | Mount Carmel | Wabash | K9BJE | 43844 | OPEN | FM AllStar WIRES-X | |
444.8000 | +5 MHz | 114.8 / 114.8 | Dixon, 2087 IL Route 2 | Lee | W9DXN | 93240 | OPEN | FM IRLP YSF WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |