Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.3700 | -0.6 MHz | 77.0 / 77.0 | Kapolei, Makakilo Heights | Honolulu | WB2CAT | OPEN | FM YSF WIRES-X | |
145.4700 | -0.6 MHz | Ewa Beach | Honolulu | KH6JPL | OPEN | FM YSF | ||
147.1200 | +0.6 MHz | 103.5 | Ewa Beach | Honolulu | KH6JPL | OPEN | FM YSF | |
443.4000 | +5 MHz | CC 1 NAC 293 | Volcano, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | |
443.4750 | +5 MHz | Ocean View | Hawaii | KH7MS | OPEN | FM YSF | ||
444.4000 | +5 MHz | CC 1 NAC 293 | Kailua-Kona, West Hawaii | Hawaii | KH6ICU | OPEN | FM DMR P-25 YSF | |
444.9500 | +5 MHz | CC 1 NAC 293 | Hilo, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | |
444.9500 | +5 MHz | CC 1 NAC 293 | Honaunau, Captain Cook | Hawaii | KH7MS | OPEN | DMR P-25 YSF | |
444.9500 | +5 MHz | CC 1 NAC 293 100.0 | Na'alehu, South Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | |
444.9500 | +5 MHz | CC 1 NAC 293 | Pahala, Ka'u Coffee Mill | Hawaii | KH7MS | OPEN | DMR P-25 YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |