Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.1200 | -0.6 MHz | CC 1 | Rehoboth Beach | Sussex | N3QEM | OPEN | DMR | Interstate 1 Network | |
146.7900 | -0.6 MHz | CC 1 | Dover, Dover International Speedway | Kent | N3YMS | OPEN | DMR | Interstate 1 Network | |
441.6500 | +5 MHz | CC 2 | Fenwick Island | Sussex | N9KET | OPEN | DMR | Interstate 1 Network | |
442.8125 | +5 MHz | CC 1 | Seaford | Sussex | N3YMS | OPEN | DMR | Interstate 2 Network | |
443.0625 | +5 MHz | CC 2 | Rehoboth Beach | Sussex | N3QEM | OPEN | DMR | ||
443.1000 | +5 MHz | CC 1 | Dagsboro | Sussex | N3YMS | OPEN | DMR | Interstate 2 Network | |
448.0750 | -5 MHz | CC 2 | Hazlettville | Kent | N3YMS | OPEN | DMR | Interstate 2 Network | |
448.4250 | -5 MHz | CC 1 | Wilmington | New Castle | WR3IRS | OPEN | DMR | Interstate 1 Network | |
448.7250 | -5 MHz | CC 1 | Roxana | Sussex | W3BXW | OPEN | DMR | NJ TRBO | |
449.0750 | -5 MHz | CC 1 | Dover | Kent | N3YMS | OPEN | DMR | Interstate 1 Network | |
449.7250 | -5 MHz | CC 1 | Frederica | Kent | N3YMS | OPEN | DMR | Interstate 2 Network | |
927.6625 | -25 MHz | CC 1 | Rehoboth Beach | Sussex | N3QEM | OPEN | DMR | Interstate 1 Network |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |