Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.1300 | -1 MHz | 100.0 | Danbury, Spruce Mtn | Fairfield | W1QI | 4593 | OPEN | FM EchoLink IRLP | |
145.3700 | -0.6 MHz | 77.0 / 77.0 | Torrington | Litchfield | KB1AEV | 4395 | OPEN | FM EchoLink IRLP | |
146.7900 | -0.6 MHz | 82.5 | Vernon | Tolland | W1HDN | 4159 | OPEN | FM EchoLink IRLP | |
147.3000 | +0.6 MHz | 100.0 / 100.0 | Danbury, Spruce Mtn | Fairfield | W1QI | 4593 | OPEN | FM EchoLink IRLP | |
147.3450 | +0.6 MHz | 151.4 | Vernon | Tolland | KB1AEV | 4395 | OPEN | FM EchoLink IRLP | |
147.5050 | -1 MHz | 77.0 / 77.0 | Woodbridge | New Haven | W1SPC | 7505 | OPEN | FM EchoLink IRLP | |
223.9600 | -1.6 MHz | 91.5 / 91.5 | Danbury, Spruce Mtn | Fairfield | W1QI | 4593 | OPEN | FM EchoLink IRLP | |
224.3600 | -1.6 MHz | 151.4 | Vernon | Tolland | KB1AEV | 4395 | OPEN | FM EchoLink IRLP | |
441.6500 | +5 MHz | 151.4 / 151.4 | Watertown | Litchfield | KB1AEV | 4935 | OPEN | FM DSTAR EchoLink IRLP | |
441.8000 | +5 MHz | 77.0 / 77.0 | Somers | Tolland | N1TUP | 4395 | OPEN | FM EchoLink IRLP | |
442.2500 | +5 MHz | 151.4 | Torrington | Litchfield | KB1AEV | 4395 | OPEN | FM EchoLink IRLP | |
442.5000 | +5 MHz | D073 / D073 | Woodbridge | New Haven | W1WPD | 4663 | OPEN | FM EchoLink IRLP | |
442.6000 | +5 MHz | 151.4 / 151.4 | Vernon | Tolland | KB1AEV | 4395 | OPEN | FM EchoLink IRLP | |
444.1000 | +5 MHz | Killingly | Windham | N1GAU | 4395 | OPEN | DSTAR EchoLink IRLP | ||
444.2000 | +5 MHz | 151.4 | Meriden | New Haven | KB1AEV | 4395 | OPEN | FM EchoLink IRLP | |
446.6000 | -5 MHz | 136.5 / 136.5 | Milford | New Haven | KA1FAI | 3513 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |