Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.2700 | -0.6 MHz | 141.3 | Alpine, South Mtn | Apache | K7EAR | OPEN | FM | |
145.3500 | -0.6 MHz | 141.3 | Wilcox, West Pk | Graham | K7EAR | OPEN | FM | |
145.4100 | -0.6 MHz | 141.3 | Globe, Pinal Pk | Gila | K7EAR | OPEN | FM | |
146.7000 | -0.6 MHz | 141.3 | Eagar, Greens Pk | Apache | K7EAR | OPEN | FM | |
146.7400 | -0.6 MHz | 162.2 | Globe, Signal Peak | Gila | WR7GC | OPEN | FM | |
146.7800 | -0.6 MHz | 91.5 | Williams, Bill Williams Mtn | Coconino | K7NAZ | OPEN | FM EchoLink | |
146.8600 | -0.6 MHz | 141.3 | Safford, Heliograph Pk | Graham | K7EAR | OPEN | FM EchoLink | |
147.0800 | +0.6 MHz | 141.3 | Bisbee, Mule Mtns | Cochise | K7EAR | OPEN | FM EchoLink | |
147.0800 | +0.6 MHz | 162.2 / 162.2 | Scottsdale, Thompson PK | Maricopa | N7ULY | OPEN | FM | |
147.1600 | +0.6 MHz | 141.3 | Tucson, Mt Lemmon | Pima | K7EAR | OPEN | FM | |
147.2000 | +0.6 MHz | 162.2 / 162.2 | Globe, Pinal Pk | Gila | W7ARA | OPEN | FM | |
147.2800 | +0.6 MHz | 141.3 | Safford, Guthrie Peak | Greenlee | K7EAR | OPEN | FM | |
147.3200 | +0.6 MHz | 156.7 / 156.7 | Catalina, Golder Ranch Fire Department | Pima | W7AI | OPEN | FM | |
440.7000 | +5 MHz | 141.3 | Safford, Heliograph Pk | Graham | K7EAR | OPEN | FM EchoLink | |
442.5500 | +5 MHz | 100.0 | Phoenix, South Mtn | Maricopa | WA7ZZT | OPEN | FM | |
443.0500 | +5 MHz | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | W7MOT | OPEN | FM | |
444.1000 | +5 MHz | 156.7 | Oro Valley, Oro Valley Police Station | Pima | W7AI | OPEN | FM | |
444.1000 | +5 MHz | 156.7 / 156.7 | Tucson, Oro Valley | Pima | W7AI | OPEN | FM EchoLink | |
446.0250 | 0 MHz | D606 | Benson , Mescal Rd | Cochise | Open | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |