Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.2700 | -0.6 MHz | 107.2 | Green Valley | Pima | WE7GV | 3826 | OPEN | FM EchoLink IRLP | |
147.5000 | 0 MHz | Lake Havasu City | Mohave | KE7ZIW | 3970 | OPEN | FM EchoLink IRLP | ||
442.4500 | +5 MHz | 77.0 | Sierra Vista, Mustang Corners | Cochise | K7LTN | 3952 | OPEN | FM EchoLink IRLP | |
444.9250 | +5 MHz | D023 / D023 | Tucson, Mt Lemmon | Pima | KB7ZZY | 3892 | OPEN | FM EchoLink IRLP YSF | |
446.5500 | -5 MHz | 100.0 | Vail | Pima | KE7ULC | 4992 | OPEN | FM IRLP | |
447.5750 | -5 MHz | 151.4 / 151.4 | Glendale | Maricopa | KC7GHT | 3820 | OPEN | FM EchoLink IRLP | |
447.9500 | -5 MHz | 100.0 | Peoria, Western Phoenix | Maricopa | N7TWB | 7460 | OPEN | FM IRLP | |
927.2625 | 0 MHz | 151.4 / 151.4 | Payson | Maricopa | NE7X | 4983 | OPEN | FM AllStar IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |