Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1100 | +2.7 MHz | 100.0 | Nome, Skookum Tac | Nome | KL0EF | 3537 | OPEN | FM IRLP | |
145.1500 | -0.5 MHz | 123.0 | Anchorage | Anchorage | KL3K | 7435 | OPEN | FM IRLP | |
145.1700 | 0 MHz | 123.0 | Eagle River | Anchorage | KL7GJ | 7424 | OPEN | FM IRLP | |
145.2100 | 0 MHz | 123.0 | Sterling | Kenai Peninsula | KL3CV | 8395 | OPEN | FM IRLP | |
145.5500 | 0 MHz | 123.0 | Willow | Matanuska-Susitna | KL7MT | 7639 | OPEN | FM IRLP | |
146.3200 | 0 MHz | 123.0 | Anchorage | Anchorage | KL2RQ | 7336 | OPEN | IRLP | |
146.4600 | 0 MHz | 123.0 | Eagle River | Anchorage | WL7LP | 7155 | OPEN | FM IRLP | |
146.7300 | -0.6 MHz | 103.5 | Teller | Nome | AL7X | 3288 | OPEN | FM IRLP | |
146.8800 | -0.6 MHz | 100.0 | Juneau | Juneau | WA6AXO | 3828 | OPEN | FM IRLP | |
147.1200 | +0.6 MHz | 123.0 | Juneau, Mendenhall Glacier | Juneau | KL2ZZ | 7295 | OPEN | FM IRLP | |
147.3600 | +0.6 MHz | 103.5 | Nome, Downtown | Nome | AL7X | 7254 | OPEN | FM IRLP | |
147.4200 | 0 MHz | 123.0 | Willow | Matanuska-Susitna | KL7MT | 3167 | OPEN | IRLP | |
147.4900 | 0 MHz | 123.0 | Trapper Creek | Matanuska-Susitna | KL7GJ | 7960 | OPEN | FM IRLP | |
147.5100 | 0 MHz | 123.0 | Glenn Highway | Matanuska-Susitna | KL3K | 3996 | OPEN | IRLP | |
147.5300 | 0 MHz | 123.0 | Palmer | Matanuska-Susitna | KL7M | 3459 | OPEN | IRLP | |
147.5500 | 0 MHz | 123.0 | Seward | Kenai Peninsula | WL7LP | 7968 | OPEN | IRLP | |
444.9000 | +5 MHz | 103.5 | Unalakleet | Nome | AL7X | 3289 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |