Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.0800 | -0.6 MHz | 114.8 | Sitka | Sitka | KL7SRK | 46666 | OPEN | FM AllStar EchoLink | |
146.7600 | -0.6 MHz | 100.0 | Valdez | Valdez-Cordova | WL7CVV | 514720 | OPEN | FM AllStar | |
146.7900 | -0.6 MHz | 100.0 | Meadow Lakes | Matanuska-Susitna | KL4RCS | 47896 | OPEN | FM AllStar | |
444.1000 | +5 MHz | 123.0 | Valdez | Valdez-Cordova | KL1IO | 514721 | OPEN | FM AllStar | |
446.0000 | -5 MHz | 114.8 | Sitka | Sitka | KL7SRK | 46666 | OPEN | FM AllStar EchoLink | |
448.8000 | -5 MHz | 136.5 | Kodiak | Kodiak Island | WL9Z | 552270 | OPEN | FM AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |