Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | 100.0 | Athens | Limestone | N4SEV | OPEN | FM YSF | |
145.2100 | -0.6 MHz | Decatur | Morgan | N4VCN | OPEN | FM YSF | ||
145.2700 | -0.6 MHz | CC 1 146.2 / 146.2 | Goldville | Tallapoosa | WA4TAL | OPEN | FM DMR DSTAR YSF | |
145.2900 | -0.6 MHz | 88.5 / 88.5 | Chelsea, Chelsea Park | Shelby | N0ZO | OPEN | FM YSF | |
145.3300 | -0.6 MHz | 179.9 / 179.9 | Goodwater | Coosa | K4YWE | OPEN | FM AllStar EchoLink YSF | |
145.3900 | -0.6 MHz | 103.5 | Brent | Bibb | NU4A | CLOSED | FM YSF | |
146.6700 | -0.6 MHz | 100.0 | Fort Deposit | Lowndes | K4TNS | OPEN | FM YSF | |
146.6700 | -0.6 MHz | 100.0 / 100.0 | Gadsden | Etowah | K4RBC | OPEN | FM EchoLink YSF | |
146.6850 | -0.6 MHz | 82.5 | Foley | Baldwin | N4MZ | OPEN | FM YSF | |
146.7000 | -0.6 MHz | 91.5 / 91.5 | Nectar, Skyball Mtn | Blount | W4BLT | OPEN | FM YSF | |
146.7200 | -0.6 MHz | CSQ / CSQ | Decatur | Morgan | W9KOP | OPEN | YSF | |
146.7800 | -0.6 MHz | 123.0 / 123.0 | Victoria | Coffee | W4NQ | OPEN | FM YSF WIRES-X | |
146.8200 | -0.6 MHz | 100.0 | Troy | Pike | W4NQ | OPEN | FM YSF | |
146.8500 | -0.6 MHz | 77.0 / 77.0 | Piedmont, Tecumseh Sta | Cherokee | W4GVX | OPEN | FM YSF WIRES-X | |
146.9000 | -0.6 MHz | 123.0 / 123.0 | Scottsboro | Jackson | K4SCO | OPEN | FM EchoLink YSF | |
146.9200 | -0.6 MHz | 77.0 / CSQ | Arab | Marshall | K4AHC | OPEN | FM YSF | |
146.9600 | -0.6 MHz | 179.9 / 179.9 | Alexander City, Lake Martin | Tallapoosa | WA4KIK | OPEN | FM AllStar YSF | |
146.9700 | -0.6 MHz | 103.5 | East Brewton | Escambia | WB4ARU | OPEN | FM YSF | |
147.1400 | +0.6 MHz | 100.0 / 100.0 | Huntsville , Green Mtn | Madison | W4FMX | OPEN | FM YSF | |
147.1600 | +0.6 MHz | 100.0 / 100.0 | Gadsden | Etowah | K4JMC | OPEN | FM EchoLink YSF | |
147.3150 | +0.6 MHz | 123.0 / 123.0 | Rehobeth | Houston | K4AGR | OPEN | FM YSF WIRES-X | |
147.3450 | +0.6 MHz | 103.5 / 103.5 | West Blocton | Bibb | K4DL | CLOSED | FM YSF | |
147.3750 | +0.6 MHz | Oneonta, Straight Mtn | Blount | KK4CWX | OPEN | FM EchoLink YSF | ||
442.3000 | +5 MHz | 110.9 / 110.9 | Jasper | Walker | W4WCA | OPEN | FM YSF | |
442.4000 | +5 MHz | 100.0 / CSQ | Gadsden | Etowah | K4JMC | OPEN | FM YSF | |
442.5750 | +5 MHz | 100.0 / 100.0 | Warrior | Jefferson | KD4CIF | OPEN | FM YSF WIRES-X | |
442.7500 | +5 MHz | 123.0 / 123.0 | Oneonta, Palisades Park | Blount | KO4NEW | OPEN | FM YSF | |
442.8250 | +5 MHz | 100.0 / 100.0 | Warrior | Jefferson | KD4CIF | OPEN | FM YSF | |
442.8750 | +5 MHz | 123.0 / 123.0 | Remlap, Pine Mtn | Blount | KO4NEW | OPEN | FM YSF | |
443.5750 | +5 MHz | D703 / D703 | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM DSTAR YSF | |
443.7750 | +5 MHz | 91.5 / 91.5 | Nectar, Skyball Mtn | Blount | W4BLT | OPEN | FM YSF | |
443.8000 | +5.025 MHz | 156.7 | Helena | Shelby | KC4SIG | OPEN | FM YSF | |
443.8750 | +5 MHz | 123.0 / 123.0 | Nectar, Skyball Mtn | Blount | KO4NEW | OPEN | FM YSF | |
444.1000 | +5 MHz | 162.2 / 162.2 | Birmingham, Ruffner Mtn | Jefferson | KK4BSK | OPEN | FM YSF | |
444.7750 | +5 MHz | 103.5 / 103.5 | Atmore | Escambia | WB4ARU | OPEN | FM YSF | |
444.8500 | +5 MHz | 118.8 / 118.8 | Smiths Station | Lee | KF4AEJ | OPEN | FM YSF | |
444.8750 | +5 MHz | CC 1 CSQ / 100.0 | Tuscumbia | Colbert | W4ZZK | OPEN | FM DMR YSF | |
444.9000 | +5 MHz | 100.0 / 100.0 | Cullman | Cullman | N4UAI | OPEN | FM DSTAR YSF | |
444.9750 | +5 MHz | 156.7 / CSQ | Birmingham, Shades Mtn | Jefferson | WA4CYA | OPEN | FM YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |