Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.3300 | -0.6 MHz | 179.9 / 179.9 | Goodwater | Coosa | K4YWE | OPEN | FM AllStar EchoLink YSF | |
146.6250 | -0.6 MHz | 91.5 / 91.5 | Chatom, Hwy 56/Hwy 12 | Washington | N4RGJ | OPEN | FM | |
146.8400 | -0.6 MHz | 123.0 | Wetumpka, Bald Knob Mtn | Elmore | W4AP | OPEN | FM | |
146.8800 | -0.6 MHz | 88.5 / CSQ | Birmingham, Shades Mtn | Jefferson | W4CUE | OPEN | FM | |
146.8800 | -0.6 MHz | 123.0 / CSQ | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM | |
146.9600 | -0.6 MHz | 107.2 | Moulton | Lawrence | N4IDX | OPEN | FM EchoLink IRLP | |
146.9850 | -0.6 MHz | 123.0 | Mobile | Mobile | N4RGJ | OPEN | FM | |
147.0000 | +0.6 MHz | 123.0 / CSQ | Union Hill, Brindlee Mtn | Morgan | W4ATD | OPEN | FM | |
147.1200 | +0.6 MHz | 100.0 / 100.0 | Warrior, Corner | Blount | KD4CIF | OPEN | FM WIRES-X | |
147.1800 | +0.6 MHz | 123.0 | Ramer, Ramer Water Tower | Montgomery | W4AP | OPEN | FM | |
147.2000 | +0.6 MHz | 110.9 / 110.9 | Fayette | Fayette | W4GLE | OPEN | FM | |
147.2550 | +0.6 MHz | 131.8 | Ashland, Fire Dept | Clay | AA4CL | OPEN | FM | |
147.3450 | +0.6 MHz | 123.0 / 123.0 | Daleville | Dale | K2DAL | OPEN | FM EchoLink | |
147.3600 | +0.6 MHz | 123.0 | Section | Jackson | K4SCO | OPEN | FM | |
147.3750 | +0.6 MHz | Oneonta, Straight Mtn | Blount | KK4CWX | OPEN | FM EchoLink YSF | ||
224.5000 | -1.6 MHz | 100.0 | Saginaw | Shelby | NR4J | OPEN | FM | |
440.5625 | +5 MHz | CC 1 | Moody | Saint Clair | KE4CAA | OPEN | DMR | |
442.2250 | +5.05 MHz | 203.5 / 203.5 | Haleyville, Hospital | Winston | W4ZZA | OPEN | FM | |
442.3000 | +5 MHz | 110.9 / 110.9 | Jasper | Walker | W4WCA | OPEN | FM YSF | |
442.7500 | +5 MHz | 123.0 / 123.0 | Oneonta, Palisades Park | Blount | KO4NEW | OPEN | FM YSF | |
442.8750 | +5 MHz | 123.0 / 123.0 | Remlap, Pine Mtn | Blount | KO4NEW | OPEN | FM YSF | |
443.0250 | +5 MHz | CC 1 | McCalla | Jefferson | W4RKZ | OPEN | DMR | |
443.0750 | +5 MHz | CC 2 | Fayette, Hospital | Fayette | KK4QXJ | OPEN | DMR | |
443.8250 | +5 MHz | CC 1 118.8 | Tuscaloosa | Tuscaloosa | W4XI | OPEN | DMR | |
443.8750 | +5 MHz | 123.0 / 123.0 | Nectar, Skyball Mtn | Blount | KO4NEW | OPEN | FM YSF | |
444.2500 | +5 MHz | 110.9 / 110.9 | Vernon | Lamar | KC4UG | OPEN | AllStar EchoLink | |
444.4000 | +5 MHz | 110.9 / 110.9 | Ashcraft Corner | Pickens | KC4UG | OPEN | FM | |
444.5000 | +5 MHz | CC 2 | Vernon, Lamar County EMA | Lamar | KC4UG | OPEN | DMR | |
444.5500 | +5 MHz | 100.0 | Alabaster | Shelby | NR4J | OPEN | FM | |
444.6500 | +5 MHz | 103.5 / 103.5 | Brewton, Water Tank | Escambia | WB4ARU | OPEN | FM EchoLink | |
444.7750 | +5 MHz | 103.5 / 103.5 | Atmore | Escambia | WB4ARU | OPEN | FM YSF | |
444.8000 | +5 MHz | CC 1 | Hoover, Double Oak Mtn | Jefferson | W4RKZ | OPEN | DMR | |
444.9250 | +5 MHz | CC 1 | Helena | Shelby | KC4SIG | OPEN | DMR | |
446.2500 | -5 MHz | 100.0 | Fort Payne, Colbran Gap | Dekalb | KM4NDU | OPEN | WIRES-X |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |