Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 100.0 / 100.0 | Muscle Shoals | Colbert | W4ZZK | 43095 | OPEN | FM AllStar | |
145.2300 | -0.6 MHz | 123.0 / 156.7 | Auburn, Gold Hill | Lee | KE4COL | 45310 | OPEN | AllStar EchoLink WIRES-X | |
145.3300 | -0.6 MHz | 179.9 / 179.9 | Goodwater | Coosa | K4YWE | 53431 | OPEN | FM AllStar EchoLink YSF | |
146.8050 | -0.6 MHz | 97.4 / 97.4 | Harvest | Limestone | W4END | 40279 | OPEN | FM AllStar | |
146.8600 | -0.6 MHz | 203.5 | Elkmont | Limestone | WV4K | 520482 | OPEN | FM AllStar EchoLink | |
146.9600 | -0.6 MHz | 179.9 / 179.9 | Alexander City, Lake Martin | Tallapoosa | WA4KIK | 53812 | OPEN | FM AllStar YSF | |
147.3900 | +0.6 MHz | 156.7 | Kellyton | Coosa | KJ4JJ | 49234 | OPEN | FM AllStar EchoLink | |
147.4250 | -1 MHz | 156.7 / 156.7 | Lacey's Spring, Doc Brown Point | Morgan | KM4OVZ | 603341 | OPEN | FM AllStar | |
147.5400 | 0 MHz | CSQ | Albertville | Marshall | KG4BHR | 520991 | OPEN | AllStar EchoLink | |
223.5200 | 0 MHz | CSQ | Albertville | Marshall | KG4BHR | 520990 | OPEN | AllStar EchoLink | |
224.2400 | -1.6 MHz | 146.2 / 146.2 | Dadeville | Tallapoosa | WA4TAL | 60444 | OPEN | FM AllStar | |
442.6000 | +5 MHz | Dothan | Etowah | K4AGR | 560710 | OPEN | FM AllStar | ||
443.0250 | +5 MHz | Madison | Madison | KJ4NYH | 2059 | OPEN | AllStar DSTAR | ||
444.2500 | +5 MHz | 110.9 / 110.9 | Vernon | Lamar | KC4UG | 47760 | OPEN | AllStar EchoLink | |
444.7500 | +5 MHz | 131.8 / 131.8 | Huntsville, Redstone Arsenal | Madison | N4WGY | 42754 | OPEN | FM AllStar EchoLink | |
445.5500 | 0 MHz | 103.5 | Honoraville | Crenshaw | KE4JRM | 54539 | OPEN | FM AllStar EchoLink | |
927.2875 | -25 MHz | 97.4 / 97.4 | Harvest | Limestone | W4END | 48554 | OPEN | FM AllStar | |
927.4000 | -25 MHz | 131.8 / 131.8 | Huntsville, Green Mtn | Madison | WA2WGY | 450170 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |