Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 107.2 / 107.2 | Albertville | Marshall | KI4RYX | OPEN | FM | |
145.1300 | -0.6 MHz | 103.5 / 103.5 | Moody, Bald Rock Mtn | Saint Clair | K4SCC | OPEN | FM | |
145.1500 | -0.6 MHz | 100.0 | Athens | Limestone | N4SEV | OPEN | FM YSF | |
145.1800 | -0.6 MHz | Clanton, Alabama EMA EOC | Chilton | W4AEC | OPEN | DSTAR | ||
145.2700 | -0.6 MHz | 107.2 / 107.2 | Moulton | Lawrence | N4IDX | OPEN | FM | |
145.2800 | -0.6 MHz | Anniston, Oak Mtn | Calhoun | KJ4JGK | OPEN | DSTAR | ||
145.3100 | -0.6 MHz | 100.0 / 100.0 | Cullman | Cullman | N4TUN | OPEN | FM EchoLink | |
145.3100 | -0.6 MHz | 88.5 / 88.5 | Seman, Water Tower | Elmore | KC4EMG | OPEN | FM | |
145.4300 | -0.6 MHz | 110.9 / 110.9 | Vernon, Water Tank | Lamar | KC4UG | OPEN | FM EchoLink | |
146.6850 | -0.6 MHz | 77.0 / 77.0 | Carrollton | Pickens | K4CR | OPEN | FM | |
146.7600 | -0.6 MHz | 103.5 / 103.5 | Cherokee | Colbert | WX4CC | OPEN | FM | |
146.7800 | -0.6 MHz | 100.0 | Anniston, Oak Mtn | Calhoun | WX4CAL | OPEN | FM | |
146.8800 | -0.6 MHz | 88.5 / CSQ | Birmingham, Shades Mtn | Jefferson | W4CUE | OPEN | FM | |
146.8800 | -0.6 MHz | 123.0 / CSQ | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM | |
146.8800 | -0.6 MHz | CC 3 103.5 / 103.5 | Sheffield | Colbert | N4GLE | OPEN | DMR | |
146.9000 | -0.6 MHz | 123.0 / 123.0 | Scottsboro | Jackson | K4SCO | OPEN | FM EchoLink YSF | |
146.9400 | -0.6 MHz | 100.0 / 100.0 | Huntsville, Monte Sano Mtn | Madison | N4HSV | OPEN | FM | |
146.9400 | -0.6 MHz | CSQ / 123.0 | Mobile, Springhill Water Tank | Mobile | N4FIV | OPEN | FM | |
146.9800 | -0.6 MHz | 186.2 / 186.2 | Ozark | Dale | WR4OG | OPEN | FM | |
147.0450 | +0.6 MHz | 123.0 | Bay Minette, Raburn Tower Site | Baldwin | WB4EMA | OPEN | FM | |
147.0600 | +0.6 MHz | 123.0 | Auburn | Lee | KA4Y | OPEN | FM | |
147.0700 | +0.6 MHz | 77.0 | Brewton | Escambia | KO4ACL | OPEN | FM EchoLink | |
147.0900 | +0.6 MHz | 82.5 | Robertsdale, Baldwin County EMA | Baldwin | WB4EMA | OPEN | FM | |
147.1600 | +0.6 MHz | Russellville, Town Hill | Franklin | WX4FC | OPEN | FM | ||
147.2000 | +0.6 MHz | 110.9 / 110.9 | Fayette | Fayette | W4GLE | OPEN | FM | |
147.2550 | +0.6 MHz | 131.8 | Ashland, Fire Dept | Clay | AA4CL | OPEN | FM | |
147.2700 | +0.6 MHz | 100.0 / 100.0 | Fort Payne, Lookout Mtn | Dekalb | W4DGH | OPEN | FM | |
147.2700 | +0.6 MHz | 141.3 / 141.3 | Roanoke | Randolph | KA4KBX | OPEN | FM | |
147.3450 | +0.6 MHz | 123.0 / 123.0 | Daleville | Dale | K2DAL | OPEN | FM EchoLink | |
147.3600 | +0.6 MHz | 123.0 | Section | Jackson | K4SCO | OPEN | FM | |
147.3900 | +0.6 MHz | 110.9 | Jasper | Walker | W4WCA | OPEN | FM EchoLink | |
147.3900 | +0.6 MHz | 156.7 | Kellyton | Coosa | KJ4JJ | OPEN | FM AllStar EchoLink | |
224.5000 | -1.6 MHz | 100.0 | Saginaw | Shelby | NR4J | OPEN | FM | |
442.3000 | +5 MHz | 110.9 / 110.9 | Jasper | Walker | W4WCA | OPEN | FM YSF | |
442.5750 | +5 MHz | 100.0 / 100.0 | Warrior | Jefferson | KD4CIF | OPEN | FM YSF WIRES-X | |
442.7500 | +5 MHz | 123.0 / 123.0 | Oneonta, Palisades Park | Blount | KO4NEW | OPEN | FM YSF | |
442.8750 | +5 MHz | 123.0 / 123.0 | Remlap, Pine Mtn | Blount | KO4NEW | OPEN | FM YSF | |
442.9500 | +5 MHz | 203.5 / 203.5 | Albertville | Marshall | KI4RYX | OPEN | FM | |
443.0750 | +5 MHz | CC 2 | Fayette, Hospital | Fayette | KK4QXJ | OPEN | DMR | |
443.3500 | +5 MHz | Anniston, Oak Mtn | Calhoun | KJ4JGK | OPEN | DSTAR | ||
443.8750 | +5 MHz | 123.0 / 123.0 | Nectar, Skyball Mtn | Blount | KO4NEW | OPEN | FM YSF | |
444.1250 | +5 MHz | Auburn | Lee | W4LEE | OPEN | FM EchoLink | ||
444.2500 | +5 MHz | 110.9 / 110.9 | Vernon | Lamar | KC4UG | OPEN | AllStar EchoLink | |
444.4000 | +5 MHz | 110.9 / 110.9 | Ashcraft Corner | Pickens | KC4UG | OPEN | FM | |
444.5000 | +5 MHz | CC 2 | Vernon, Lamar County EMA | Lamar | KC4UG | OPEN | DMR | |
444.5500 | +5 MHz | 100.0 | Alabaster | Shelby | NR4J | OPEN | FM | |
444.6000 | +5 MHz | 77.0 | Brewton | Escambia | KT4CW | OPEN | FM DSTAR | |
446.2500 | -5 MHz | 100.0 | Fort Payne, Colbran Gap | Dekalb | KM4NDU | OPEN | WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |