Downlink: | 442.92500 |
Uplink: | 447.92500 |
Offset: | +5.000 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Suwannee |
Grid: | EM80MI |
Call: | N4SVC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Local, subject to testing site. 5 mi radius. |
Sponsor: | Suwannee ARC |
Affiliate: | Suwannee ARC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | FASMA |
Last updated: 2022-10-29 | |
Last reviewed: 2022-10-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |