Downlink: | 145.23000 |
Uplink: | 144.63000 |
Offset: | -0.600 MHz |
Uplink Tone: | 146.2 |
Downlink Tone: | 146.2 |
System Fusion Enabled | |
DG-ID: | 00 - Open 01 - |
County: | Pierce |
Call: | N3KPU |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
South Puget Sound Wide area coverage. Local only coverage. |
Sponsor: | N3KPU |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | 2025-06-10 |
WWARA ID: | 3153 |
Last updated: 2025-03-18 | |
Last reviewed: 2025-04-16 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |