Downlink: | 146.95500 |
Uplink: | 146.35500 |
Offset: | -0.600 MHz |
Uplink Tone: | 136.5 |
Downlink Tone: | 136.5 |
County: | Cumberland |
Grid: | FM07th |
Call: | WW4GW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Prince Edward County, Cumberland County, Buckingham County. 40 mi radius. |
Sponsor: | WW4GW |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA-VA |
Last updated: 2024-06-16 | |
Last reviewed: 2024-06-24 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).