Downlink: | 444.25000 |
Uplink: | 449.25000 |
Offset: | +5.000 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
County: | Albemarle |
Grid: | FM08SA |
Call: | WA4TFZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Charlottesville/Albemarle County |
Sponsor: | <a href="https://www.albemarleradio.org/">Albemarle Amateur Radio Club</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA-VA |
Last updated: 2022-05-23 | |
Last reviewed: 2022-05-23 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |