Downlink: | 145.41000 |
Uplink: | 144.81000 |
Offset: | -0.600 MHz |
Uplink Tone: | 136.5 |
Downlink Tone: | 136.5 |
County: | Pearl River |
Grid: | EM50fw |
Call: | W5NRU |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
wide area, Poplarville, Lumberton, Wiggins, Bogalusa Wide area coverage: 35 mi radius. |
Sponsor: | Networked Radio User |
Affiliate: | Networked Radio User |
Features: | Emergency power equipped - Generator |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA |
Last updated: 2020-02-13 | |
Last reviewed:
2020-02-13 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |