Downlink: | 146.79000 |
Uplink: | 146.19000 |
Offset: | -0.600 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Mills |
Grid: | EM01ro |
Call: | N5QBU |
Use: | OPEN |
Op Status: | Off-Air |
Sponsor: | Mills County Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | 8 miles north of Goldthwaite. |
Last updated: 2022-09-12 | |
Last reviewed: 2022-09-12 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |