Downlink: | 443.50000 |
Uplink: | 448.50000 |
Offset: | +5.000 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
WIRES-X: | 11036 N4DLW-RPT is currently active. |
Reflector: | None found |
County: | Hillsborough |
Grid: | EL87VU |
Call: | K4TN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Hillsborough County East side |
Sponsor: | Brandon Amateur Radio Society |
Affiliate: | ARRL |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Wires-X Node 11036 Call is N4DLW. Manually Connected to: MnWis net Mon 2030 America Link Sat 2100 for International Wires-X net |
Coordination: | FASMA |
Last updated: 2023-01-05 | |
Last reviewed: 2024-03-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |