Downlink: | 146.61000 |
Uplink: | 146.01000 |
Offset: | -0.600 MHz |
Uplink Tone: | 123.0 |
County: | Marion |
Grid: | EL89we |
Call: | K4GSO |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Marion County 30 mi radius. |
Sponsor: | Silver Springs Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 875558 K4GSO |
ON - IDLE | |
Nets: | SSRC: Mon at 19:30. ARES: Wed at 19:30. |
Coordination: | FASMA |
Last updated: 2024-06-29 | |
Last reviewed: 2024-06-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |